Indeks Pasar Saham Dunia

10Y Treasury Yield: 4.605%    (07:07 EST)
Open: 4.607%    Day range: 4.587% ~ 4.631%
  1 day 05/15
Norway 1.70%
Czech 0.90%
Shanghai B 0.43%
Switzerland 0.05%
Abu Dhabi 0.00%
Nigeria 0.00%
Denmark 0.00%
  1 month
PHLX Semicon 25.43%
Korea 23.01%
Taiwan 12.12%
NASDAQ 9.20%
Shanghai B 8.29%
Vietnam 6.72%
Nikkei 225 5.63%
  1 year
Korea 185.85%
PHLX Semicon 134.94%
Gold Bugs 103.83%
Gold & Silver 102.68%
DJ Prec Metals 95.00%
Taiwan 89.47%
Israel 66.72%
  YTD
Venezuela 186.71%
Korea 77.81%
PHLX Semicon 63.61%
Taiwan 42.15%
Turkey 27.58%
Egypt 27.08%
Norway 22.85%
  Indeks Pasar Asia
Indeks Harga Perubahan Prb.% Waktu
Selandia Baru 12791.16 -173.85 -1.34% 17:45
Australia 8735.40 -135.20 -1.52% 17:04
Nikkei 225 60747.00 -662.29 -1.08% 15:30
TOPIX 3826.51 -37.46 -0.97% 15:30
TOPIX 100 2610.91 -23.23 -0.88% 15:30
TOPIX 500 2987.14 -29.09 -0.96% 15:30
TOPIX 1000 3622.84 -35.55 -0.97% 15:30
Korea 7516.04 22.86 0.31% 15:29
Taiwan 40891.82 -280.54 -0.68% 13:33
Taiwan OTC 409.63 -1.55 -0.38% 05/18
Shanghai 4131.528 -3.86 -0.09% 05/18
Shanghai A 4332.455 -3.88 -0.09% 05/18
Shanghai B 281.9234 -7.42 -2.56% 05/18
Shenzhen A 2995.578 1.04 0.03% 05/18
Shenzhen B 1129.2218 -12.52 -1.10% 05/18
SHSZ 300 4833.524 -26.07 -0.54% 05/18
Shenzhen 15530.229 -31.14 -0.20% 05/18
SZ SME 9489.143 -11.80 -0.12% 05/18
Chinext 3914.8752 -14.19 -0.36% 05/18
China A50 15559.99 -139.74 -0.89% 14:59
Hongkong 25675.18 -287.55 -1.11% 15:59
HK/CN Ent 8597.97 -93.06 -1.07% 16:09
HK Aff Corp 4484.56 -50.66 -1.12% 16:09
Hangseng TECH 4844.94 -96.20 -1.95% 16:09
HK GEM 18.87 0.03 0.16% 05/18
Vietnam 1927.94 6.34 0.33% 14:59
India 75315.04 77.05 0.10% 15:29
Indonesia 6539.16 -184.16 -2.74% 14:59
Pilipina 5941.52 -35.25 -0.59% 14:50
Malaysia 1727.71 -12.51 -0.72% 16:59
Thailand 1517.74 -0.21 -0.01% 16:43
Singapura 4996.75 7.67 0.15% 05/18
Pakistan 161830 -3766 -2.27% 15:29
  Indeks Pasar Eropa
Indeks Harga Perubahan Prb.% Waktu
Euro 50 5792.86 -30.64 -0.53% 12:01
Inggris 10219.96 24.59 0.24% 12:01
Frankfurt 23977.70 22.51 0.09% 13:01
Perancis 7887.09 -65.46 -0.82% 13:01
Rusia 1137.02 2.40 0.21% 14:01
Moscow 2639.41 5.57 0.21% 14:01
Polandia 131990 611 0.47% 12:47
Ceko 2534.50 -1.35 -0.05% 12:46
Austria 5832.61 -27.33 -0.47% 12:46
Hongaria 131696 0 0.00% 05/15
Bulgaria 903.53 0.11 0.01% 03/31
Romania 30497.48 366.39 1.22% 05/15
Belgia 5416.65 -50.62 -0.93% 13:02
Luksemburg 1568.392 8.26 0.53% 16:13
Belanda 1010.35 -0.09 -0.01% 13:01
Swiss 13132.10 -88.07 -0.67% 13:01
Irlandia 12417.20 19.47 0.16% 11:46
Italia 50807.08 -912.25 -1.76% 12:47
Spanyol 1732.90 -7.10 -0.41% 12:47
Yunani 2221.77 -25.05 -1.11% 13:46
Portugal 6003.43 17.23 0.29% 11:46
Finlandia 13690.01 83.19 0.61% 14:00
Swedia 3027.64 -8.80 -0.29% 13:01
Norwegia 1981.62 18.60 0.95% 14:01
Denmark 1520.86 -23.54 -1.52% 13:01
Islandia 2135.11 -9.84 -0.46% 11:00
Turki 14099.37 -268.23 -1.87% 13:46
Israel 4313.83 -70.17 -1.60% 14:01
Egypt 51958.34 -406.00 -0.78% 12:46
Afrika Selatan 106500 -342 -0.32% 12:46
Dubai 5708.78 -26.60 -0.46% 05/15
Abu Dhabi 9677.72 -26.81 -0.28% 05/15
  Indeks Pasar Amerika
Indeks Harga Perubahan Prb.% Waktu
Dow Jones 49526.17 -537.29 -1.07% 05/15
S&P 500 7408.50 -92.74 -1.24% 05/15
NASDAQ 26225.15 -410.08 -1.54% 05/15
NSDQ 100 29125.20 -455.10 -1.54% 05/15
NYSE FANG+ 17245.559 -304.57 -1.74% 05/15
semikonduktor 11588.463 -485.32 -4.02% 05/15
Upstream Semicon 571.2246 -21.11 -3.56% 05/15
Russell 2000 2793.2986 -69.79 -2.44% 05/15
Russell 1000 4017.684 -51.17 -1.26% 05/15
Russell 3000 4187.456 -55.67 -1.31% 05/15
Russell 3000 growth 3923.5793 -50.66 -1.27% 05/15
Russell 3000 value 2984.968 -40.88 -1.35% 05/15
Microcap Growth 3654.7812 -125.90 -3.33% 05/15
NYSE Composite 22799.428 -302.42 -1.31% 05/15
Bug Emas 746.5687 -56.50 -7.04% 05/15
Emas & Perak 361.8912 -27.22 -7.00% 05/15
DJ Logam mulia 664.57 -50.45 -7.06% 05/15
Arca Gold Miner 2526.03 -185.51 -6.84% 16:18
S&P GSCI Gold 2675.536 -72.43 -2.64% 15:47
&P GSCI Gold ER 272.7952 -7.38 -2.64% 15:47
S&P DJ Commodity Silver 682.736 -68.50 -9.12% 15:48
FTSE Emas 6056.91 -34.49 -0.57% 05/13
Gold Miners Bullish 38.46 -7.69 -16.67% 05/15
Kanada 33833.35 -434.92 -1.27% 05/15
Brasil 177284 -1082 -0.61% 05/15
Meksiko 67976.50 -1230.35 -1.78% 05/15
Argentina 2707869 -39441 -1.44% 05/15
Chili 10421.35 -60.92 -0.58% 05/15
Venezuela 5665.75 20.35 0.36% 05/15
Peru 34836.62 245.64 0.71% 08/28
Kolombia 2101.08 -20.87 -0.98% 05/15
Jamaika 348970 995 0.29% 05/14

Clean Energy   Water Resource   Social   REITs   Dollar   Bond

  Special Sector Indices
Index Quote Change Change% Local
Bitcoin Real-Time 76708.27 -1536.87 -1.96% 07:04
Dolar 99.28 0.47 0.48% 05/14
Euro 116.25 -0.46 -0.40% 05/15
UK Pound 133.27 -1.19 -0.89% 05/15
Yen jepang 63.00 -0.17 -0.27% 05/15
AUD 71.52 -0.71 -0.98% 05/15
Franc Swiss 127.09 -0.51 -0.40% 05/15
SCFI 2140.66 186.45 9.54% 05/15
Baltik Kering 3151.00 -44.00 -1.38% 05/15
Baltik Capesize 5173.00 -143.00 -2.69% 05/15
Baltik Panamax 2521.00 18.00 0.72% 05/15
Baltik Supramax 1565.00 7.00 0.45% 05/15
Baltik Handy 850.00 -1.00 -0.12% 05/15
Baltic Clean Tanker 1726.00 -13.00 -0.75% 05/15
Baltic Dirty Tanker 2375.00 -26.00 -1.08% 05/15
VIX 18.43 1.17 6.78% 05/15
VXD 17.28 1.46 9.23% 05/15
VXN 25.33 1.25 5.19% 05/15
NBI BioTech 5825.5146 -162.52 -2.71% 05/15
AMEX BioTech 7194.58 -173.36 -2.35% 05/15
DJ Angkutan 20134.18 76.77 0.38% 05/15
Maskapai 61.37 -2.81 -4.37% 05/15
Komputer 18037.79 -291.08 -1.59% 05/15
Disk Drives 2163.77 -53.84 -2.43% 05/15
Perangkat keras 6698.04 -173.48 -2.52% 05/15
  Special Sector Indices
Index Quote Change Change% Local
NYSE Keuangan 13863.63 -97.38 -0.70% 05/15
NASDAQ Banks 162.80 -1.15 -0.70% 05/15
NASDAQ Asuransi 14148.18 64.74 0.46% 05/15
Broker Dealer 1084.20 -16.33 -1.48% 05/15
EPRA/NA. AU 887.99 -25.09 -2.75% 19:13
EPRA/NA. JP 3724.0 -96.24 -2.52% 05/18
TSE REIT 1758.7 -31.46 -1.76% 15:30
HK Properti 17508.99 275.29 1.60% 06/16
EPRA ex UK 2229.92 -21.78 -0.97% 04:50
EPRA EU 2606.42 8.55 0.33% 15:32
DJ REITs 429.58 -6.81 -1.56% 05/15

  Special Sector Indices
Index Quote Change Change% Local
CRB 399.29 -0.99 -0.25% 05/15
Rogers Komoditas 5812.69 -19.43 -0.33% 14:30
Rogers Logam 5423.51 -215.85 -3.83% 13:25
Rogers Energi 804.4 26.47 3.40% 14:30
Rogers Pertanian 1396.04 -28.74 -2.02% 14:14
S&P GSCI 308.95 0.47 0.15% 15:41
S&P GSCI ENGY 372.576 0.32 0.09% 15:47
GS Logam mulia 462.3975 -16.57 -3.46% 15:47
Logam Industri 280.65 -7.52 -2.61% 15:47
GSCI Energi 150.37 0.09 0.06% 15:41
S&P GSCI Agri 37.68835 -0.97 -2.51% 15:47
Ternak 160.90 1.73 1.09% 15:41
AMEX Energi 1247.21 26.78 2.19% 05/15
Energi 18966.09 299.49 1.60% 05/15
AMEX Minyak 2601.97 65.75 2.59% 05/15
PHLX Minyak 105.632 0.01 0.00% 05/15
Material 502.4 -19.10 -3.66% 05/15
Penambangan AS 243.07 -17.05 -6.55% 05/15
DJ Air 2594.65 -35.21 -1.34% 05/15
Energi bersih 87.3107 -1.15 -1.30% 05/15
Ardour Global 1353.69 -2.44 -0.18% 17:04
Gas Alam 866.03 4.45 0.52% 05/15
FTSE ET50 463.35 -0.2 -0.04% 21:30
Utilitas 1092.72 -23.28 -2.09% 05/15

Commodity Price   -   Currency Exchange   -   MSCI indices

  Komoditas
Komoditas Terakhir Perubahan Prb.% NY
Emas 4538.7 0.00 0.00% 06:33
Perak 75.96 0.00 0.00% 06:33
Platinum 1972 0.00 0.00% 06:33
Paladium 1429 0.00 0.00% 06:33
Rhodium 10325 0.00 0.00% 05/17
Tembaga 6.2040 -0.0475 -0.76% 05/18
Nikel 8.4055 -0.0221 -0.26% 05/18
Aluminum 1.6182 0.0016 0.10% 05/18
Seng 1.6026 0.0020 0.12% 05/18
Timah 0.8971 -0.0028 -0.31% 05/18
Tin 52347 -4.22% 05/15
Iron Ore 110.77 -0.3500 -0.32% 05/15
Lithium 191500 -500.0000 -0.26% 05/18
Titanium 48.50 0.0000 0.00% 05/18
Steel 3189.00 -22.0000 -0.69% 05/18
HRC Steel 1132.94 -2.0600 -0.18% 05/18
Gold Futures 4537.95 -23.95 -0.53% 06:14
Silver Futures 75.81 -1.737 -2.24% 06:14
Copper Futures 6.242 -0.053 -0.84% 06:14
WTI Crude Futr 102.38 1.36 1.35% 06:14
Brent Crude Fut 110.43 1.17 1.07% 06:14
Nat Gas Futr 3.059 0.099 3.34% 06:14
Heating oil futr 4.1067 0.0533 1.31% 06:14
RBOB Gas Futr 3.7289 0.027 0.73% 06:14
  Currency Exchange Rates
Currency Rate Change Change% NY
EUR-USD 1.1632 0.0005 0.04% 7:09
GBP-USD 1.3357 0.0032 0.24% 7:09
USD-CHF 0.7861 -0.0011 -0.14% 7:09
USD-JPY 158.94 0.16 0.10% 7:09
USD-CNY 6.8005 -0.0089 -0.13% 6:07
USD-TWD 31.636 0.045 0.14% 7:08
AUD-USD 0.7147 -0.0004 -0.06% 7:10
NZD-USD 0.5854 0.0014 0.24% 7:09
USD-KRW 1500.93 2.75 0.18% 7:09
USD-HKD 7.8313 0.0013 0.02% 7:10
USD-THB 32.697 0.026 0.08% 7:09
USD-SGD 1.2807 0.0004 0.03% 7:10
USD-PHP 61.724 0.119 0.19% 7:08
USD-MYR 3.9795 0.03 0.76% 6:55
USD-IDR 17689.1 246.4 1.41% 7:09
USD-INR 96.326 0.339 0.35% 7:10
USD-SEK 9.4488 0.0041 0.04% 7:10
USD-RUB 72.5700 -0.2855 -0.39% 7:10
USD-TRY 45.5819 0.0897 0.20% 7:08
USD-ZAR 16.7159 0.0236 0.14% 7:10
USD-ILS 2.9214 0.0014 0.05% 7:10
USD-CAD 1.3747 -0.0004 -0.03% 7:10
USD-BRL 5.0680 0.0752 1.51% 16:58
USD-MXN 17.3386 -0.0005 0.00% 7:09
  MSCI Index  2026/05/15
MSCI Value Daily MTD YTD
World 4741.606 -1.35% 1.74% 7.02%
AC World 1098.999 -1.53% 2.03% 8.32%
Zhong Hua 435.393 -1.80% 0.80% -3.23%
Far East 5418.753 -0.85% 2.13% 11.41%
Pacific 4082.180 -0.90% 1.47% 10.71%
Asia Pacific 266.330 -2.10% 3.91% 16.98%
Europe 2680.430 -1.90% -1.48% 1.42%
BRIC 314.584 -1.61% -1.32% -6.02%
EM 1668.169 -2.83% 4.25% 18.78%
EM Lat Am 3020.011 -2.60% -5.00% 11.47%
EM EMEA 263.800 -1.98% -0.64% 1.77%
USA 7049.644 -1.28% 2.65% 7.92%
AUSTRALIA 1083.075 -1.05% -1.17% 8.03%
China 78.127 -1.99% 0.41% -5.39%
India 921.831 -0.52% -2.02% -12.61%
Brazil 1862.262 -2.43% -8.06% 13.13%
Taiwan 1683.431 -1.24% 6.84% 46.79%
Korea 1420.327 -7.33% 16.68% 87.18%
Philippines 389.555 -0.71% 3.36% -3.40%
Thailand 422.134 -2.66% 1.99% 20.25%
Malaysia 342.730 -0.78% 1.89% 6.91%
Indonesia 439.262 0.00% -3.65% -30.48%
Vietnam 731.136 -0.63% 3.19% 8.90%
Frontier Markets 822.814 -0.55% 0.86% 9.08%