|  | 
 
| MSCI Philippines (price) indeks | 
 
| Indeks | Change | Change% | High | Low | Open | YTD | local |  
| 394.217 | 2.12 | 0.54% | - | - | - | -4.79% | 2025/10/29 |  
 
| Interest rate
 | Inflation rate
 | Jobless rate
 | Budget/GDP | Debt/GDP | Current Account
 | Population (M)
 |  
| 4.75 | 1.70 | 3.90 | -5.70 | 60.70 | -3.80 | 112.90 |  
 
Philippines GDP Source: IMF's World Economic Outlook (WEO) Database (estimated values in millions USD)| Philippines Nominal GDP (gross domestic product) |  
| 2024 GDP Growth
 | 2024 GDP per capita
 | 2024 estimate
 | 2025 estimate
 | 2026 estimate
 | 2027 estimate
 | 2028 estimate
 |  
| 6.20% | 4,130 | 471,516 | 509,379 | 551,560 | 596,935 | 650,628 |  
 
 MSCI Philippines (price)
 
| MA5 | MA10 | MA20 | MA60 | MA120 | MA260 | Deviation |  
| 395.56 | 400.56 | 401.54 | 411.30 | 420.37 | 416.55 | 408.268 (-3.44%) |  
| Date | Index | Change% | Date | Index | Change% |  
| 2025/10/29 | 394.217 | 0.54% | 2025/10/15 | 407.914 | 0.94% |  
| 2025/10/28 | 392.096 | 0.31% | 2025/10/14 | 404.114 | 0.44% |  
| 2025/10/27 | 390.900 | -1.65% | 2025/10/13 | 402.324 | 0.57% |  
| 2025/10/24 | 397.478 | -1.40% | 2025/10/10 | 400.028 | -0.22% |  
| 2025/10/23 | 403.106 | 0.38% | 2025/10/09 | 400.910 | -1.23% |  
| 2025/10/22 | 401.567 | -1.60% | 2025/10/08 | 405.908 | 0.53% |  
| 2025/10/21 | 408.102 | 0.55% | 2025/10/07 | 403.774 | 2.04% |  
| 2025/10/20 | 405.878 | -0.06% | 2025/10/06 | 395.689 | -2.55% |  
| 2025/10/17 | 406.102 | -0.01% | 2025/10/03 | 406.048 | 1.90% |  
| 2025/10/16 | 406.125 | -0.44% | 2025/10/02 | 398.460 | 0.03% |  
 
 
 |