World Market Indices

  Asian Market Indices
Index Quote Change Change% Local
New Zealand 5279.70 46.58 0.89% 10/22
Australia 5373.30 60.80 1.14% 16:37
Nikkei 225 15195.77 391.49 2.64% 10/22
TOPIX 1236.41 31.05 2.58% 10/22
TSE 2nd Sec 3980.55 50.52 1.28% 15:00
JASDAQ 99.30 1.71 1.75% 15:00
Korea 1936.97 21.69 1.13% 18:02
Taiwan 8748.83 94.19 1.09% 10/22
Taiwan OTC 128.82 0.62 0.48% 10/22
Shanghai 2326.55 -13.10 -0.56% 10/22
Shanghai A 2435.75 -13.75 -0.56% 10/22
Shanghai B 258.67 -0.69 -0.27% 15:29
Shenzhen A 1374.77 -15.48 -1.11% 15:00
Shenzhen B 964.97 -2.78 -0.29% 15:00
SHSZ 300 2418.64 -14.75 -0.61% 10/22
Shenzhen comp 8063.20 -43.72 -0.54% 10/22
Hong Kong 23403.97 315.39 1.37% 10/22
HK CN Ent 10426.89 150.91 1.47% 10/22
HK Aff Crp 4437.92 32.38 0.73% 10/22
Mongolia 15627.40 -23.63 -0.15% 10/22
Singapore 3202.74 21.69 0.68% 10/21
Vietnam 601.59 1.04 0.17% 10/22
Thailand 1532.72 6.58 0.43% 17:07
Philippines 7154.22 86.19 1.22% 10/22
Malaysia 1796.22 -6.92 -0.38% 10/21
Indonesia 5074.32 44.98 0.89% 16:00
India 26787.23 211.58 0.80% 17:19
Pakistan 22102.63 244.00 1.12% 15:58
  European Market Indices
Index Quote Change Change% Local
Russia 1047.47 -16.39 -1.54% 18:50
London 6399.73 27.40 0.43% 10/22
Paris 4105.09 23.85 0.58% 10/22
Frankfurt 8940.14 53.18 0.60% 10/22
Turkey 78080.78 435.19 0.56% 10/22
Hungary 17298.24 -195.11 -1.12% 10/22
Austria 2131.50 9.18 0.43% 10/22
Poland 53301.52 88.01 0.17% 10/22
Czech 941.93 2.81 0.30% 10/22
Sweden 1344.34 6.22 0.46% 10/22
Finland 7412.45 77.84 1.06% 10/22
Norway 524.84 6.56 1.27% 16:44
Greece 993.73 -1.37 -0.14% 10/22
Italy 20353.68 216.20 1.07% 10/22
Belgium 3061.75 30.30 1.00% 10/22
Luxembourg 1460.12 14.66 1.01% 10/22
Netherlands 396.01 1.52 0.39% 10/22
Iceland 848.32 0.77 0.09% 10/22
Denmark 732.42 13.46 1.87% 10/22
Switzerland 8506.14 101.33 1.21% 10/22
Spain 1044.38 9.80 0.95% 10/22
Portugal 2343.65 9.18 0.39% 10/22
Ireland 4692.22 47.38 1.02% 10/22
Israel 1443.53 0.34 0.02% 16:24
Egypt 841.800 14.77 1.79% close
S. Africa 43035.34 -350.55 -0.81% 10/22
Jordan 2094.29 6.70 0.32% 10/22
UAE Dubai 4545.91 104.03 2.34% 10/22
Abu Dhabi 4800.06 28.77 0.60% 14:00
Nigeria 38994.16 217.49 0.56% 10/22
  American Market Indices
Index Quote Change Change% Local
United States 16461.32 -153.49 -0.92% 10/22
NASDAQ 4382.85 -36.63 -0.83% 17:16
S&P 500 1927.11 -14.17 -0.73% 10/22
Rus 3000 1144.00 -9.62 -0.83% 18:06
Rus 3000 growth 733.64 -7.08 -0.96% 16:02
Rus 3000 value 1266.52 -9.03 -0.71% 16:04
Rus 1000 1071.78 -8.48 -0.78% 18:05
Rus 2000 1096.87 -15.98 -1.44% 18:06
Gold & Silver 75.93 -2.82 -3.58% 10/22
Gold Bugs 184.58 -6.05 -3.17% 10/22
Gold GOX 74.78 -2.56 -3.31% 10/22
PreMetals 178.59 -5.06 -2.76% 10/22
AMEX Energy 846.58 -16.21 -1.88% 10/22
NYSE Energy 13599.23 -255.48 -1.84% 16:08
Oil Services 243.74 -7.73 -3.07% 10/22
AMEX Oil 1435.92 -24.79 -1.70% 10/22
PHLX Semi. 596.93 -8.32 -1.37% 10/22
NBI 2888.68 -22.60 -0.78% 10/22
AMEX BioTec 3122.96 -8.42 -0.27% 10/22
PHLX Drug 307.02 0.29 0.09% 17:15
Canada 14312.07 -235.64 -1.62% 10/22
Brazil 52411.03 -21.40 -0.04% 10/22
Mexico 43450.75 -179.83 -0.41% 10/22
Argentina 10548.23 -323.92 -2.98% 10/22
Chile 3808.67 14.17 0.37% 10/22
Peru 15799.48 25.89 0.16% 10/22
Colombia 13840.43 32.11 0.23% 04/16
Bermuda 1379.41 0.44 0.03% close
Jamaica 71400.58 -464.85 -0.65% 10/22

New Energy   Water Resource   Social   REITs   Dollar   Bond

  Special Sector Indices
Index Quote Change Change% Local
Baltic Dry 1136.00 46.00 4.22% 10/22
Baltic Capesize 2186.00 183.00 9.14% 10/22
Baltic Panamax 1066.00 34.00 3.29% 10/22
Baltic Supramax 907.00 -4.00 -0.44% 10/22
VIX 17.87 1.79 11.13% 16:14
VXD 16.23 1.54 10.48% 10/22
VXN 19.96 1.74 9.55% 10/22
Russ China 2192.70 -1.40 -0.06% 10/21
Euro 50 3008.53 17.07 0.57% 23:03
Tran Avg 8312.16 -174.20 -2.05% 10/22
Airlines 81.20 -0.64 -0.78% 10/22
Util Avg 576.08 3.51 0.61% 10/22
Paper 160.05 -3.42 -2.09% 10/22
ML Tech 100 593.36 -9.69 -1.61% 10/22
Comp. Tech 1493.81 -5.66 -0.38% 10/22
Disk Drives 120.06 -0.60 -0.50% 10/22
Hardware 603.17 2.33 0.39% 10/22
World Luxury 150.71 0.63 0.42% 10/22
consumer staples 191.66 -0.01 -0.01% close
US Dollar 85.82 -0.04 -0.04% 17:00
Euro Index 126.49 -0.67 -0.53% 10/22
GB Pound 160.49 -0.71 -0.44% 10/22
Japanese Yen 93.34 -0.09 -0.09% 10/22
Aus. Dollar 87.79 -0.02 -0.02% 10/22
Swiss Franc 104.87 -0.49 -0.46% 10/22
30Y T-Bond Yld 30.00 0.16 0.54% 15:00
10Y T-Bond Yld 22.29 0.21 0.95% 15:00
5Y T-Bond Yld 14.41 0.31 2.20% 15:00
3M T-Bill Dscnt 0.15 -0.03 -16.67% 15:00
JPM GBI-EM 296.3380 1.1120 0.38% 10/21
  Special Sector Indices
Index Quote Change Change% Local
Calvert Social 124.44 -0.93 -0.74% 16:59
ISE Sindex 190.59 -2.59 -1.34% 16:02
US Gambling 834.37 -14.46 -1.70% 10/22
S-Net Gaming 5842.76 86.34 1.50% close
NASDAQ Fin. 2933.83 -31.68 -1.07% 17:16
NYSE Finance 6344.55 -58.23 -0.91% 16:15
Banks 68.11 -0.51 -0.74% 10/22
Insurance 6311.25 1.56 0.02% 10/22
Broker Dealer 162.20 -2.61 -1.58% 10/22
EPRA/NA. AU 810.69 7.59 0.95% 10/22
EPRA/NA. JP 2832.00 38.00 1.36% 10/22
TSE REIT 1634.56 5.80 0.36% 10/22
HK Property 30453.81 458.66 1.53% close
Sing. REIT 1169.46 5.24 0.45% 05:17
Asia REIT 179.55 0.33 0.18% 19:00
EPRA UK 1657.80 20.98 1.28% 10/22
EPRA ex UK 2162.12 3.91 0.18% 16:58
EPRA EU 2219.83 2.78 0.13% 10/22
REITs 309.82 -0.49 -0.16% 10/22

  Special Sector Indices
Index Quote Change Change% Local
CRB 270.35 -2.65 -0.97% 17:28
S&P GSCI 403.61 -4.58 -1.12% 10/22
S&P GSCI ENGY 335.48 -2.83 -0.84% 10/22
Rogers Comm 3189.07 -22.36 -0.70% 17:55
CRB Metals 1765.02 -9.76 -0.55% 10/22
GSCI Prec Metal 174.32 -1.13 -0.64% 10/22
GSCI Ind Metal 197.46 0.87 0.44% 10/22
Rogers Metals 2083.71 -1.68 -0.08% 10/22
Gold 1245.79 -29.01 -2.28% 10/22
Basic Material 267.27 -1.35 -0.50% 10/22
World/Materials 226.02 -1.00 -0.44% close
US Mining 80.21 -1.62 -1.98% 10/22
CRB Wildcatters 1704.49 -96.86 -5.38% 10/22
GSCI Energy 248.18 -4.20 -1.66% 10/22
Natural Gas 802.49 -18.80 -2.29% 10/22
Rogers Energy 712.27 -13.84 -1.91% 10/22
World/Energy 257.82 -3.41 -1.30% close
WH Clean Energy 59.14 -1.96 -3.21% 16:05
Bioenergy 151.49 -2.49 -1.62% 10/22
Ardour Global 1362.84 -24.12 -1.74% close
ET50 156.60 -0.95 -0.60% 10/23
Cleantech 1194.36 -8.27 -0.69% 10/22
Progressive Ener. 255.05 -5.23 -2.01% 10/22
ISE Water 125.96 -1.31 -1.03% 10/22
US Water 1227.07 2.73 0.22% 10/22
CRB Agri 5109.40 -17.16 -0.33% 10/22
Agribusiness 536.16 -1.34 -0.25% 10/22
Rogers Agri. 948.88 0.63 0.07% 10/22
S&P GSCI Agri 50.99 -0.19 -0.38% 10/22
GSCI livestock 241.37 2.01 0.84% 10/22

Commodity Price   -   Currency Exchange   -   MSCI indices


  Commodity
Commodity Ask Change Change% NY
Gold 1242.00 -8.40 -0.67% 10/22
Silver 17.27 -0.34 -1.97% 10/22
Platinum 1264.00 -20.00 -1.57% 10/22
Palladium 770.00 -10.00 -1.29% 10/22
Copper 3.0240 -0.01 -0.35% 13:59
Nickel 6.8757 -0.04 -0.54% 13:59
Aluminum 0.8905 0.01 1.11% 13:59
Zinc 1.0201 0.02 2.35% 13:59
Lead 0.9220 0.01 0.89% 13:59
Uranium 35.65 0.00 0.00% 10/20
Gold Futr 1241.30 -10.40 -0.83% 17:14
Silver Futr 17.16 -0.39 -2.22% 17:14
Copper Futr 301.35 -1.45 -0.48% 17:14
Nat Gas Futr 3.66 -0.05 -1.32% 17:14
Brent Crude Fut 84.61 -1.61 -1.87% 17:22
WTI Crude Futr 80.33 -2.16 -2.62% 17:14
Heating oil futr 246.81 -4.51 -1.79% 17:12
Corn Future 353.00 -3.00 -0.84% 14:15
Wheat Future 522.25 3.00 0.58% 14:15
Cocoa Future 3113.00 3.00 0.10% 13:30
Soybean Futr 962.75 -1.50 -0.16% 14:15
Soybean Oil Fut 32.14 0.38 1.20% 14:15
Coffee C Futr 191.10 -8.50 -4.26% 13:29
Sugar #11 18.84 -0.11 -0.58% 14:00
Cotton #2 Fut 62.68 -0.11 -0.18% 14:19
Live Cattle Fut 168.10 1.05 0.63% 17:00
lean Hogs Fut 89.75 1.30 1.47% 17:00
  Currency Exchange Rates
Currency Rate Change Change% NY
EUR-USD 1.2643 -0.0006 -0.05% 17:50
GBP-USD 1.6042 -0.0008 -0.05% 17:50
USD-CHF 0.9540 0.0003 0.03% 17:50
USD-SEK 7.2740 0.0039 0.05% 17:49
USD-RUB 41.3462 0.4364 1.07% 12:59
USD-HUF 242.7200 0.1300 0.05% 17:50
USD-TRY 2.2463 0.0001 0.00% 17:49
USD-ZAR 11.0059 0.0059 0.05% 17:49
USD-ILS 3.7536 0.0156 0.42% 15:58
USD-JPY 107.1800 0.0400 0.04% 17:51
USD-CNY 6.1181 -0.0049 -0.08% 04:29
USD-HKD 7.7567 -0.0006 -0.01% 17:50
USD-TWD 30.3870 0.0020 0.01% 03:59
USD-KRW 1051.41 -3.35 -0.32% 01:59
USD-THB 32.3260 -0.0140 -0.04% 17:52
USD-SGD 1.2734 0.0001 0.01% 17:52
USD-PHP 44.8000 0.0530 0.12% 04:59
USD-MYR 3.2620 -0.0005 -0.02% 04:59
USD-IDR 12013.50 12.50 0.10% 04:58
USD-INR 61.2813 -0.0387 -0.06% 07:29
AUD-USD 0.8765 -0.0014 -0.16% 17:52
NZD-USD 0.7872 -0.0057 -0.72% 17:53
USD-CAD 1.1240 0.0004 0.04% 17:49
USD-BRL 2.4871 0.0038 0.15% 15:59
USD-MXN 13.5594 0.0000 0.00% 17:50
USD-ARS 8.4875 -0.0015 -0.02% 13:59
USD-CLP 584.8200 1.9700 0.34% 12:29
  MSCI Index  2014/10/22
MSCI Value Daily MTD YTD
World 1647.215 -0.24% -3.01% -0.83%
Zhong Hua 356.930 1.41% 2.40% 0.63%
Gold. Drgn 152.695 1.38% 1.62% 1.83%
Far East 2794.000 1.77% -3.41% -6.03%
Pacific 2314.132 1.59% -2.02% -4.79%
Asia Pacific 137.916 1.44% -1.70% -2.43%
Europe 1605.260 0.21% -4.78% -8.75%
BRIC 270.845 0.57% -1.24% -2.73%
EM 987.091 0.54% -1.81% -1.56%
EM Asia 454.705 1.20% -1.17% 1.85%
EM East Eur 156.430 -1.37% -5.43% -21.87%
EM Lat Am 3037.889 -0.58% -4.18% -5.09%
EM EMEA 298.089 -0.62% -1.63% -9.23%
USA 1840.914 -0.77% -2.30% 4.10%
AUSTRALIA 868.500 1.03% 2.65% -0.62%
China 62.455 1.41% 1.28% -1.03%
India 498.673 1.18% -0.39% 22.43%
Russia 575.478 -1.78% -5.83% -26.87%
Brazil 2073.855 -0.47% -4.44% -6.50%
Taiwan 304.105 1.29% -0.25% 4.89%
Korea 402.681 1.39% -4.88% -9.00%
Thailand 409.260 -0.05% -3.28% 17.06%
Malaysia 481.555 -0.00% -2.59% -5.07%
Indonesia 823.455 1.01% 0.04% 23.74%
Turkey 503.603 0.25% 5.50% 10.41%
Frontier Markets 668.791 -0.06% -4.52% 12.49%
South Africa 539.809 -0.60% 1.77% 1.98%