MSCI Indices (Gross)

  MSCI indices  2023/12/06
MSCI Index 1-day MTD 3-Month YTD 1Y 3Y 5Y 10Y
MSCI AC World 1575.309 -0.03% -0.19% 5.81% 16.91% 14.52% 5.28% 10.09% 8.25%
MSCI AC WORLD INDEX ex AUSTRALIA 1562.427 -0.07% -0.20% 5.83% 17.17% 14.77% 5.30% 10.14% 8.34%
MSCI AC WORLD INDEX ex EMU 645.079 -0.08% -0.30% 5.56% 16.66% 14.23% 5.32% 10.25% 8.62%
MSCI AC WORLD INDEX ex JAPAN 2598.877 -0.14% -0.25% 5.88% 16.92% 14.40% 5.58% 10.41% 8.46%
MSCI AC WORLD INDEX ex USA 752.723 0.57% 0.07% 4.61% 10.70% 9.19% 1.24% 6.12% 4.11%
MSCI World N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI WORLD ex USA N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI WORLD ex UK N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI WORLD ex EUROPE N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI World ex JP N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI EAFE N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI BRIC N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI EM N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI Frontier Markets N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI FM Asia 1825.022 0.86% 3.35% 2.61% 7.87% 1.98% -6.92% -3.22% 3.11%
MSCI Zhong Hua 745.405 0.80% -3.56% -5.33% -13.74% -13.31% -16.92% -3.84% 0.72%
MSCI Gold. Drgn 332.359 0.57% -2.97% -0.99% -4.42% -5.34% -11.53% 1.01% 3.41%
MSCI Far East N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI EM FAR EAST N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI Pacific N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI Pacific ex JP N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI AC Pacific 311.893 1.11% -0.96% 2.25% 5.32% 4.53% -4.70% 3.40% 3.81%
MSCI Asia Pacific 328.571 1.05% -0.46% 2.79% 6.42% 5.33% -3.39% 4.13% 4.23%
MSCI EM Asia N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI AUSTRALIA 8218.468 1.92% 0.54% 4.77% 4.45% 2.19% 3.88% 7.40% 4.30%
MSCI NEW ZEALAND 849.086 1.38% 0.89% 9.12% 1.40% 0.80% -8.99% 3.78% 4.86%
MSCI JAPAN 8925.276 1.87% 0.88% 4.59% 16.72% 16.51% 0.86% 5.60% 5.30%
MSCI Korea 855.134 -0.12% -3.50% 4.35% 11.73% 10.40% -7.90% 3.71% 2.75%
MSCI SINGAPORE 12566.619 0.32% 0.28% -2.26% -1.46% -2.05% -2.13% -0.49% 0.54%
MSCI Philippines 839.677 -0.11% 1.95% 3.98% 1.83% 0.53% -5.26% -1.78% 0.38%
MSCI Thailand 968.884 -0.58% 0.46% -1.43% -14.86% -11.42% -4.24% -3.79% 1.61%
MSCI Malaysia 653.313 -0.33% -0.89% 2.00% -5.86% -4.22% -5.72% -3.11% -3.65%
MSCI Indonesia 2141.695 -0.64% 0.47% -1.65% 4.44% 2.88% 4.41% 2.77% 4.74%
MSCI India 1419.261 0.53% 3.82% 7.53% 16.47% 12.31% 13.30% 12.13% 9.77%
MSCI Pakistan 161.908 1.34% 5.33% 38.45% 10.94% 15.89% -18.13% -14.18% -9.79%
MSCI Vietnam 590.417 0.92% 3.50% -0.58% 5.78% -1.13% -7.81% -3.14% 1.98%
MSCI Taiwan 1470.028 0.08% -1.71% 9.38% 22.30% 16.34% 5.03% 16.82% 11.75%
MSCI HONG KONG 56075.255 1.15% -2.29% -4.00% -20.89% -18.74% -9.41% -3.36% 1.33%
MSCI China 113.723 0.74% -3.78% -5.56% -12.29% -12.25% -18.27% -3.80% 0.57%
MSCI China A 2120.290 0.12% -2.78% -5.21% -14.28% -15.81% -11.82% 4.24% 3.86%
  MSCI indices  2023/12/06
MSCI Index 1-day MTD 3-Month YTD 1Y 3Y 5Y 10Y
MSCI Europe N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI EUROPE ex UK N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI EURO N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI EU N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI Pan Euro N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI EM Europe N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI EM East Eur N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI Nordic 46778.998 0.21% -0.13% 6.90% 13.84% 13.35% 5.87% 11.81% 7.12%
MSCI UNITED KINGDOM 10227.119 0.12% 0.23% 2.48% 9.43% 6.83% 7.24% 6.01% 2.55%
MSCI FRANCE 14471.659 0.47% 0.62% 6.08% 17.53% 15.74% 7.30% 10.35% 6.74%
MSCI GERMANY 10077.036 0.57% 1.60% 10.00% 20.64% 18.83% 1.42% 5.96% 2.91%
MSCI Russia N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI Russia ADR/GDR N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI UKRAINE 15.318 -6.34% -4.62% -8.55% -22.68% -19.17% -30.67% -22.82% -14.15%
MSCI Turkey 1043.772 -2.09% -0.28% -6.44% 0.82% 10.47% 17.22% 7.29% -2.62%
MSCI Czech 1660.387 0.67% 0.34% 5.26% 40.06% 46.30% 28.81% 14.52% 8.19%
MSCI Hungary 1351.417 -0.63% -0.42% 9.49% 41.25% 43.06% 5.62% 2.76% 7.40%
MSCI Poland 1292.836 0.24% 3.97% 32.63% 43.52% 51.88% 4.45% -0.91% -1.71%
MSCI AUSTRIA 5038.295 -0.72% -1.45% 6.50% 16.13% 16.39% 9.07% 5.02% 2.96%
MSCI DENMARK 88024.699 -0.77% -2.09% 5.92% 24.63% 29.17% 15.50% 21.10% 13.66%
MSCI FINLAND 1447.015 -0.13% -1.78% 3.13% -9.68% -12.35% -4.45% 2.80% 3.92%
MSCI SWEDEN 50426.817 1.58% 3.32% 11.83% 15.34% 11.44% 1.66% 9.65% 5.01%
MSCI NORWAY 14944.100 -0.57% -3.02% -3.86% 0.25% 1.30% 6.81% 4.34% 2.21%
MSCI GREECE 77.269 -0.46% -3.07% 8.80% 43.94% 50.43% 14.85% 8.32% -12.01%
MSCI ITALY 1868.368 0.61% 0.77% 10.45% 35.64% 35.06% 11.62% 12.16% 5.61%
MSCI SWITZERLAND 26489.182 0.37% 0.64% 4.86% 11.28% 9.36% 4.82% 10.19% 6.57%
MSCI NETHERLANDS 39772.663 0.64% 1.45% 13.66% 19.63% 13.93% 4.55% 12.15% 8.66%
MSCI BELGIUM 14529.397 0.28% 1.85% 5.52% 5.73% 6.28% -1.67% 0.68% 1.04%
MSCI SPAIN 6214.094 0.11% 1.03% 11.64% 31.66% 32.71% 6.80% 5.92% 2.18%
MSCI PORTUGAL 269.696 0.94% 1.36% 11.45% 5.08% 6.39% 4.60% 9.12% 1.65%
MSCI IRELAND 480.947 1.31% 1.27% 1.00% 18.66% 18.20% -1.79% 9.06% 4.52%
MSCI Bulgaria 216.663 0.04% -1.10% 1.07% 62.70% 63.44% 23.27% 8.34% 1.79%
MSCI Croatia 1124.363 -0.64% 0.25% 4.20% 26.01% 31.30% 6.03% 9.37% 5.12%
MSCI Estonia 1028.575 0.10% -1.49% -4.95% -2.93% -1.95% -0.37% -1.68% 0.18%
MSCI Kazakhstan 1888.363 -1.26% -4.63% -3.69% 43.67% 40.46% 29.12% 21.92% 10.42%
MSCI Lithuania 1945.390 0.39% -3.53% 0.95% 5.22% 5.60% 1.10% 7.09% 2.78%
MSCI Romania 1995.585 -0.17% -0.25% 5.94% 35.24% 23.43% 15.22% 13.29% 13.31%
MSCI Serbia 404.764 -1.05% -2.78% 10.94% 43.67% 49.50% 16.33% 9.08% 4.03%
MSCI Slovenia 906.840 -0.35% 0.36% 5.24% 30.82% 33.15% 12.83% 18.34% 9.01%
  MSCI indices  2023/12/06
MSCI Index 1-day MTD 3-Month YTD 1Y 3Y 5Y 10Y
MSCI North America N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI EM Lat Am N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI FM Latin & Caribbean N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI CANADA 10435.264 -0.58% 0.05% 4.36% 9.03% 6.80% 6.79% 9.37% 5.02%
MSCI USA 20416.546 -0.39% -0.35% 6.54% 20.96% 17.95% 8.04% 12.96% 11.71%
MSCI Brazil 7601.444 0.14% -0.89% 9.06% 23.22% 21.40% 6.96% 3.77% 2.33%
MSCI Mexico 13802.033 1.24% 0.88% 9.46% 30.40% 25.78% 16.57% 12.33% 2.09%
MSCI Argentina 9468.507 -1.39% -0.17% 29.53% 58.43% 89.72% 42.86% 16.96% 9.49%
MSCI Chile 4249.654 1.38% 0.89% 1.66% 1.22% 1.02% 3.15% -3.80% -1.66%
MSCI Peru 3257.376 -1.62% -0.87% -1.71% 8.80% 2.02% -1.15% -0.87% 5.31%
MSCI COLOMBIA 1197.902 -0.45% 0.83% 3.10% 1.44% 10.54% -2.31% -3.63% -6.00%
MSCI Trinidad and Tobago 1342.835 2.01% 0.25% -8.40% -19.99% -14.05% 5.52% -9.11% -0.52%
MSCI EM EUROPE & MIDDLE EAST N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI EM EMEA N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI SAUDI ARABIA 1670.960 0.07% -0.46% 1.29% 3.16% 4.11% 10.76% 7.95% N/A%
MSCI SAUDI ARABIA DOMESTIC 1389.391 0.13% -0.55% 2.17% 3.62% 3.94% 12.29% 9.57% 7.00%
MSCI UNITED ARAB EMIRATES 711.232 -0.65% -0.95% -4.87% -1.25% -5.20% 11.79% 7.35% 5.05%
MSCI JORDAN + EGYPT + MOROCCO N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI JORDAN 156.451 -0.58% -1.93% -1.72% -3.35% -4.82% 15.87% -3.52% -2.15%
MSCI Israel 359.063 -0.18% 1.25% 2.87% 5.08% 0.28% -1.18% 0.44% 1.28%
MSCI LEBANON 2751.788 0.35% 2.30% -10.17% 13.36% 28.12% 63.05% 27.90% 12.59%
MSCI KUWAIT 1481.396 0.22% -0.35% -3.25% -10.25% -11.64% 8.64% 9.03% 6.02%
MSCI Bahrain 367.174 -0.08% 0.65% 0.88% 10.79% 15.34% 17.36% 19.10% 4.49%
MSCI Bahrain domestic 298.809 -0.08% 0.65% 0.88% 10.79% 15.34% 17.54% 19.11% 3.21%
MSCI Oman 1939.312 0.17% -0.74% -0.98% 6.12% 4.40% 22.68% 13.98% 6.40%
MSCI Oman domestic 1999.218 0.17% -0.74% -0.98% 6.12% 4.40% 22.68% 13.98% 6.40%
MSCI Qatar 1492.564 -0.83% -1.45% -1.91% -4.86% -12.04% 0.38% -0.63% 1.14%
MSCI Qatar domestic 1727.319 -0.83% -1.45% -1.91% -5.83% -12.24% 0.44% 0.51% 2.86%
MSCI South Africa 1003.365 0.88% -0.38% 5.45% -4.31% -4.36% 0.32% 1.02% 0.33%
MSCI FM Africa N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI Egypt 1602.363 -1.56% -0.68% 27.40% 47.21% 39.15% 5.92% 7.69% 1.29%
MSCI MOROCCO 703.891 -0.01% -0.59% 0.23% 16.92% 10.45% -1.96% 0.62% 2.13%
MSCI KENYA 1262.418 -0.92% 2.70% -4.00% -41.43% -41.39% -21.43% -9.99% -2.36%
MSCI South Africa 1003.365 0.88% -0.38% 5.45% -4.31% -4.36% 0.32% 1.02% 0.33%
MSCI Mauritius 1248.669 0.63% -1.18% -0.56% 11.11% 10.30% 11.57% 0.63% 0.09%
MSCI Nigeria 310.205 -3.18% -4.20% -0.90% -18.51% -17.32% -4.61% -2.57% -8.52%
MSCI Tunisia 1226.163 -0.12% -0.41% 1.74% 0.68% 5.65% -8.85% -2.01% 1.09%
MSCI Botswana N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI Jamaica 2853.740 -0.60% -2.31% -2.22% -17.64% -15.25% -18.47% -14.07% 9.93%