MSCI Indices (Gross)

  MSCI indices  2026/03/13
MSCI Index 1-day MTD 3-Month YTD 1Y 3Y 5Y 10Y
MSCI AC World 2369.541 -0.84% -5.35% -1.24% -1.24% 23.88% 19.98% 10.40% 12.30%
MSCI AC WORLD INDEX ex AUSTRALIA 2353.785 -0.83% -5.33% -1.37% -1.37% 23.84% 20.13% 10.46% 12.37%
MSCI AC WORLD INDEX ex EMU 972.318 -0.81% -5.00% -1.11% -1.11% 24.21% 20.20% 10.46% 12.56%
MSCI AC WORLD INDEX ex JAPAN 3914.885 -0.83% -5.10% -1.54% -1.54% 23.69% 20.12% 10.60% 12.52%
MSCI AC WORLD INDEX ex USA 1138.883 -1.26% -8.33% 2.06% 2.06% 28.09% 17.53% 7.95% 9.38%
MSCI World 20678.539 -0.75% -4.88% -2.00% -2.00% 22.39% 20.13% 11.18% 12.71%
MSCI WORLD ex USA 15338.781 -1.15% -8.16% 0.82% 0.82% 24.61% 17.01% 9.28% 9.50%
MSCI WORLD ex UK 20630.858 -0.73% -4.80% -2.19% -2.19% 22.21% 20.22% 11.13% 12.97%
MSCI WORLD ex EUROPE 20626.605 -0.67% -4.11% -2.12% -2.12% 22.93% 20.95% 11.47% 13.59%
MSCI World ex JP 25041.550 -0.74% -4.57% -2.37% -2.37% 22.09% 20.29% 11.46% 12.99%
MSCI EAFE 14812.834 -1.09% -8.58% 0.66% 0.66% 22.42% 16.34% 8.82% 9.20%
MSCI BRIC 743.996 -1.25% -5.21% -5.24% -5.24% 9.34% 10.49% -2.22% 6.67%
MSCI EM 4020.393 -1.51% -8.70% 4.87% 4.87% 36.49% 18.57% 4.71% 9.26%
MSCI Frontier Markets 1546.574 -0.89% -6.40% -0.38% -0.38% 38.13% 21.12% 9.83% 8.41%
MSCI FM Asia 2743.256 -0.50% -10.45% -8.33% -8.33% 39.18% 16.88% 2.10% 7.45%
MSCI Zhong Hua 1142.598 -0.66% -3.06% -2.62% -2.62% 11.07% 10.00% -3.72% 6.02%
MSCI Gold. Drgn 597.669 -0.84% -5.40% 4.33% 4.33% 31.60% 18.80% 2.74% 10.23%
MSCI Far East 14518.789 -0.96% -9.28% 4.18% 4.18% 27.68% 17.03% 6.89% 8.90%
MSCI EM FAR EAST 1725.167 -1.29% -8.34% 9.48% 9.48% 47.07% 21.39% 4.23% 10.44%
MSCI Pacific 12996.804 -1.01% -8.73% 4.78% 4.78% 27.46% 15.89% 6.92% 8.86%
MSCI Pacific ex JP 13635.288 -1.19% -6.44% 5.52% 5.52% 27.27% 12.27% 5.89% 7.98%
MSCI AC Pacific 509.993 -1.16% -8.53% 7.14% 7.14% 36.78% 18.61% 5.73% 9.51%
MSCI Asia Pacific 513.146 -1.27% -8.58% 5.08% 5.08% 32.65% 17.58% 5.54% 9.40%
MSCI EM Asia 1891.417 -1.48% -8.47% 5.31% 5.31% 37.15% 18.96% 4.12% 10.13%
MSCI AUSTRALIA 11292.468 -1.23% -6.52% 7.31% 7.31% 27.18% 12.22% 7.31% 8.73%
MSCI NEW ZEALAND 896.027 -1.32% -8.09% 1.59% 1.59% 12.93% 0.82% -2.91% 4.88%
MSCI JAPAN 13110.510 -0.93% -9.76% 4.45% 4.45% 27.60% 17.80% 7.44% 9.27%
MSCI Korea 1918.336 -2.57% -16.02% 31.35% 31.35% 142.85% 33.16% 9.91% 13.32%
MSCI SINGAPORE 23074.403 -0.61% -6.41% -1.95% -1.95% 22.97% 21.90% 9.98% 8.27%
MSCI Philippines 863.733 -1.68% -11.26% -0.03% -0.03% 0.06% 1.27% -1.27% -0.99%
MSCI Thailand 1276.472 -2.84% -10.75% 14.69% 14.69% 43.90% 5.97% 2.02% 4.68%
MSCI Malaysia 984.133 -0.80% -1.14% 5.41% 5.41% 30.55% 14.63% 5.24% 3.08%
MSCI Indonesia 1564.292 -3.13% -13.66% -18.70% -18.70% -10.45% -8.91% -3.62% -0.09%
MSCI India 1516.329 -2.45% -9.11% -12.49% -12.49% 0.88% 10.25% 6.29% 9.39%
MSCI Pakistan 415.683 -0.45% -7.98% -10.88% -10.88% 35.77% 51.05% 7.09% -0.94%
MSCI Vietnam 846.731 -0.50% -11.19% -8.61% -8.61% 43.92% 13.87% 0.48% 6.51%
MSCI Taiwan 3427.073 -1.07% -8.30% 14.94% 14.94% 73.00% 36.77% 17.93% 21.09%
MSCI HONG KONG 86726.884 -1.54% -6.06% 6.39% 6.39% 32.65% 7.93% 0.84% 5.83%
MSCI China 174.367 -0.52% -2.59% -3.89% -3.89% 8.25% 10.46% -4.53% 6.27%
MSCI China A 3144.037 -0.96% -1.97% 3.15% 3.15% 29.32% 6.84% -0.13% 6.23%
  MSCI indices  2026/03/13
MSCI Index 1-day MTD 3-Month YTD 1Y 3Y 5Y 10Y
MSCI Europe 18900.862 -1.14% -8.60% -1.38% -1.38% 19.74% 16.39% 9.80% 9.38%
MSCI EUROPE ex UK 20054.905 -1.13% -9.10% -2.62% -2.62% 17.62% 15.82% 9.03% 9.74%
MSCI EURO 4196.807 -1.19% -9.58% -3.27% -3.27% 18.40% 17.24% 10.01% 9.80%
MSCI EU 2070.949 -1.25% -9.16% -3.13% -3.13% 17.85% 16.41% 9.10% 9.36%
MSCI Pan Euro 4319.702 -1.14% -8.75% -1.59% -1.59% 18.57% 16.16% 10.35% 9.41%
MSCI EM Europe 640.564 -1.50% -9.01% 0.68% 0.68% 29.22% 28.28% -7.24% 0.70%
MSCI EM East Eur 182.927 -1.45% -9.47% -1.48% -1.48% 36.37% 36.26% -12.46% -0.48%
MSCI Nordic 55932.193 -1.49% -6.54% -1.53% -1.53% 10.75% 10.23% 5.33% 8.90%
MSCI UNITED KINGDOM 15955.008 -1.17% -6.88% 2.95% 2.95% 27.27% 18.34% 12.40% 8.50%
MSCI FRANCE 17685.991 -1.56% -10.62% -4.92% -4.92% 9.04% 9.79% 7.41% 9.33%
MSCI GERMANY 14816.516 -1.22% -10.12% -6.00% -6.00% 8.75% 17.71% 7.44% 8.33%
MSCI Russia N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI Russia ADR/GDR N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI UKRAINE 28.925 11.40% -8.80% -1.70% -1.70% -9.39% 13.91% -10.69% -4.73%
MSCI Turkey 1329.393 -1.80% -4.62% 16.93% 16.93% 6.40% 8.83% 12.73% 1.85%
MSCI Czech 2707.832 -2.61% -7.55% -11.89% -11.89% 26.34% 22.36% 24.77% 16.01%
MSCI Hungary 3002.336 -1.44% -12.77% 1.96% 1.96% 56.68% 47.99% 19.43% 14.97%
MSCI Poland 2213.943 -1.32% -8.71% -1.07% -1.07% 32.21% 35.87% 14.85% 7.90%
MSCI AUSTRIA 10459.793 -2.28% -9.11% -7.10% -7.10% 45.98% 31.66% 17.92% 14.20%
MSCI DENMARK 60320.487 -0.63% -4.14% -15.12% -15.12% -21.84% -6.12% 0.48% 6.09%
MSCI FINLAND 2394.107 -1.43% -4.22% 3.37% 3.37% 40.60% 15.58% 6.83% 9.19%
MSCI SWEDEN 73267.940 -2.17% -9.79% 0.11% 0.11% 19.22% 17.27% 5.97% 9.62%
MSCI NORWAY 26335.477 0.07% 2.77% 23.56% 23.56% 43.26% 24.18% 12.68% 11.86%
MSCI GREECE 151.788 -1.36% -11.56% -5.53% -5.53% 37.47% 35.09% 24.89% 10.95%
MSCI ITALY 3263.503 -1.00% -9.16% -3.88% -3.88% 28.94% 29.19% 17.56% 12.87%
MSCI SWITZERLAND 36400.703 -0.74% -9.75% -1.93% -1.93% 16.93% 14.48% 9.38% 10.18%
MSCI NETHERLANDS 63063.204 -0.52% -6.69% 7.71% 7.71% 40.10% 20.54% 10.64% 13.30%
MSCI BELGIUM 21872.621 -0.82% -8.77% -0.89% -0.89% 26.36% 17.03% 8.07% 3.53%
MSCI SPAIN 12239.010 -0.99% -9.38% -3.82% -3.82% 47.69% 32.97% 18.87% 11.09%
MSCI PORTUGAL 318.505 -0.63% -3.08% 9.61% 9.61% 48.20% 8.57% 5.40% 8.10%
MSCI IRELAND 835.742 -1.28% -8.81% -9.53% -9.53% 18.55% 21.38% 9.48% 8.73%
MSCI Bulgaria 516.753 -3.39% -8.16% 4.44% 4.44% 76.29% 50.30% 34.06% 17.06%
MSCI Croatia 2006.135 -0.88% -5.44% -0.23% -0.23% 31.45% 25.79% 15.43% 13.33%
MSCI Estonia 1170.441 -0.55% -1.36% -1.64% -1.64% 14.69% 1.62% 3.81% 3.21%
MSCI Kazakhstan 2709.217 -3.87% -4.26% 8.13% 8.13% 25.19% 26.60% 18.89% 22.71%
MSCI Lithuania 2907.364 3.89% -1.04% -1.28% -1.28% 17.22% 14.38% 8.10% 7.67%
MSCI Romania 4462.089 -0.74% -2.57% 12.65% 12.65% 76.05% 42.38% 26.43% 22.41%
MSCI Serbia 160.016 -0.74% -5.21% 5.44% 5.44% 48.76% -21.05% -9.66% -0.09%
MSCI Slovenia 2497.665 -0.26% -7.24% 11.09% 11.09% 57.76% 46.23% 30.10% 21.79%
  MSCI indices  2026/03/13
MSCI Index 1-day MTD 3-Month YTD 1Y 3Y 5Y 10Y
MSCI North America 32133.452 -0.63% -3.56% -2.87% -2.87% 22.39% 21.61% 12.13% 14.42%
MSCI EM Lat Am 11671.601 -1.57% -9.26% 8.67% 8.67% 53.51% 18.27% 12.25% 8.71%
MSCI FM Latin & Caribbean 1917.713 -1.57% -9.26% 8.67% 8.67% 53.51% 18.27% 12.25% 8.51%
MSCI CANADA 17607.719 -1.57% -5.04% 2.01% 2.01% 42.91% 22.33% 13.09% 12.11%
MSCI USA 30617.016 -0.59% -3.49% -3.10% -3.10% 21.52% 21.58% 12.08% 14.55%
MSCI Brazil 9751.833 -1.92% -7.99% 11.70% 11.70% 52.93% 18.50% 10.90% 9.85%
MSCI Mexico 17789.766 -1.21% -12.00% 3.41% 3.41% 48.54% 13.59% 14.34% 6.93%
MSCI Argentina 19485.078 -1.35% -0.48% -5.24% -5.24% 3.30% 49.05% 41.09% 14.50%
MSCI Chile 7087.700 0.35% -8.21% -2.63% -2.63% 43.94% 17.41% 8.49% 5.92%
MSCI Peru 9677.227 -2.48% -14.08% 17.66% 17.66% 97.18% 46.10% 22.95% 17.62%
MSCI COLOMBIA 3564.211 1.02% -1.07% 10.70% 10.70% 85.18% 52.82% 22.85% 11.80%
MSCI Trinidad and Tobago 1067.000 0.74% -5.09% -4.62% -4.62% -6.75% -10.75% -2.03% -3.39%
MSCI EM EUROPE & MIDDLE EAST 788.464 -0.89% -5.94% 0.42% 0.42% 11.66% 12.31% 0.93% 4.41%
MSCI EM EMEA 606.631 -1.69% -9.95% -0.38% -0.38% 23.11% 15.93% 3.62% 5.36%
MSCI SAUDI ARABIA 1827.758 0.01% 1.81% 6.23% 6.23% 2.35% 5.49% 5.79% 9.55%
MSCI SAUDI ARABIA DOMESTIC 1568.307 0.01% 1.30% 6.13% 6.13% 2.70% 6.63% 6.98% 10.44%
MSCI UNITED ARAB EMIRATES 996.419 -2.51% -18.22% -9.26% -9.26% 10.03% 13.05% 11.65% 7.17%
MSCI JORDAN + EGYPT + MOROCCO 1835.789 -1.36% -10.35% -8.69% -8.69% 18.02% 20.31% 7.13% 5.30%
MSCI JORDAN 319.942 -0.05% 1.14% 2.35% 2.35% 52.20% 22.19% 25.43% 5.72%
MSCI Israel 725.913 -0.47% -2.21% 3.12% 3.12% 36.86% 29.15% 12.23% 6.05%
MSCI LEBANON 2961.676 -0.51% -2.24% -11.68% -11.68% -27.90% -3.71% 28.12% 13.28%
MSCI KUWAIT 2014.662 -0.10% 0.35% -3.17% -3.17% 9.66% 6.78% 11.02% 12.15%
MSCI Bahrain 546.291 -0.03% -3.46% -4.16% -4.16% 25.24% 17.00% 21.09% 15.98%
MSCI Bahrain domestic 415.882 0.01% -6.07% -5.87% -5.87% 17.15% 14.42% 19.26% 13.91%
MSCI Oman 3547.937 -0.01% 6.42% 36.98% 36.98% 93.44% 23.28% 25.66% 14.44%
MSCI Oman domestic 3657.534 -0.01% 6.42% 36.98% 36.98% 93.44% 23.28% 25.66% 14.44%
MSCI Qatar 1807.394 0.00% -4.06% -0.52% -0.52% 6.68% 5.43% 4.37% 3.58%
MSCI Qatar domestic 2091.667 0.00% -4.06% -0.52% -0.52% 6.68% 5.42% 4.26% 4.51%
MSCI South Africa 2015.672 -3.44% -17.50% -2.08% -2.08% 58.65% 26.37% 11.73% 9.25%
MSCI FM Africa 2125.390 -3.21% -16.67% -2.27% -2.27% 54.33% 24.93% 10.86% 8.65%
MSCI Egypt 1689.245 0.00% -16.61% 2.51% 2.51% 60.18% 18.68% 4.62% 1.73%
MSCI MOROCCO 1056.778 -2.18% -9.96% -14.47% -14.47% 2.33% 21.31% 6.54% 7.39%
MSCI KENYA 3923.810 -0.03% -2.33% 14.10% 14.10% 84.61% 29.51% 5.86% 8.77%
MSCI South Africa 2015.672 -3.44% -17.50% -2.08% -2.08% 58.65% 26.37% 11.73% 9.25%
MSCI Mauritius 1692.378 -1.29% -4.29% -6.19% -6.19% -8.11% 16.69% 14.87% 5.44%
MSCI Nigeria 241.315 0.47% 1.97% 47.90% 47.90% 124.97% -16.48% -6.57% -5.08%
MSCI Tunisia 2291.122 -1.28% -0.83% 15.05% 15.05% 48.06% 23.45% 7.01% 6.82%
MSCI Botswana N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI Jamaica 3015.876 0.44% 0.30% 10.82% 10.82% 9.39% -0.33% -9.73% 3.54%