Indeks Pasar Saham Dunia

10Y Treasury Yield: 4.204%    (16:10 EST)
Open: 4.224%    Day range: 4.196% ~ 4.25%
  1 day 02/06
PHLX Semicon 5.70%
Gold Bugs 5.48%
Gold & Silver 5.18%
DJ Prec Metals 5.11%
Rus 2000 3.60%
Norway 3.16%
NBI BioTech 3.00%
  1 year
Gold Bugs 144.80%
Gold & Silver 142.38%
DJ Prec Metals 138.22%
Korea 100.62%
Egypt 65.73%
Israel 61.55%
PHLX Semicon 58.05%
  YTD
Venezuela 176.81%
Korea 20.76%
Turkey 20.07%
Egypt 18.91%
Hungary 17.11%
Gold Bugs 14.97%
Gold & Silver 14.51%
  Indeks Pasar Asia
Indeks Harga Perubahan Prb.% Waktu
Selandia Baru 13446.37 2.35 0.02% 02/08
Australia 9131.10 176.50 1.97% 16:04
Nikkei 225 56363.94 2110.26 3.89% 15:30
TOPIX 3783.57 84.57 2.29% 15:30
TOPIX 100 2580.17 57.67 2.29% 15:30
TOPIX 500 2955.34 67.11 2.32% 15:30
TOPIX 1000 3581.30 80.70 2.31% 15:30
Korea 5298.04 208.90 4.10% 15:29
Taiwan 32404.62 621.70 1.96% 13:50
Taiwan OTC 296.62 5.90 2.03% 02/09
Shanghai 4123.09 57.51 1.41% 02/09
Shanghai A 4323.279 60.36 1.42% 02/09
Shanghai B 265.23 2.30 0.88% 02/09
Shenzhen A 2825.4358 53.03 1.91% 02/09
Shenzhen B 1250.6019 6.24 0.50% 02/09
SHSZ 300 4719.0557 75.46 1.63% 02/09
Shenzhen 14208.436 301.70 2.17% 02/09
SZ SME 8594.831 146.85 1.74% 02/09
Chinext 3332.7695 96.31 2.98% 02/09
China A50 15021.36 184.10 1.24% 14:59
Hongkong 27027.16 467.21 1.76% 15:59
HK/CN Ent 9168.33 136.95 1.52% 16:08
HK Aff Corp 4395.49 34.79 0.80% 16:08
Hangseng TECH 5417.6 71.40 1.34% 16:08
HK GEM 19.87 0.34 1.74% 02/09
Vietnam 1754.82 -0.67 -0.04% 14:59
India 84065.75 485.35 0.58% 15:29
Indonesia 8031.87 96.61 1.22% 14:59
Pilipina 6349.16 -41.75 -0.65% 14:50
Malaysia 1751.30 18.47 1.07% 16:59
Thailand 1400.89 46.88 3.46% 16:40
Singapura 4960.83 26.42 0.54% 02/09
Pakistan 182608 -1522 -0.83% 15:29
  Indeks Pasar Eropa
Indeks Harga Perubahan Prb.% Waktu
Euro 50 6059.36 60.96 1.02% 16:38
Inggris 10386.23 16.48 0.16% 16:35
Frankfurt 25004.74 283.28 1.15% 17:38
Perancis 8323.28 49.44 0.60% 17:35
Rusia 1104.72 -13.61 -1.22% 17:40
Moscow 2723.03 -12.40 -0.45% 17:40
Polandia 126794 1480 1.18% 17:05
Ceko 2772.57 13.17 0.48% 16:24
Austria 5753.52 87.99 1.55% 17:35
Hongaria 129854 -176 -0.14% 17:15
Bulgaria 903.53 0.11 0.01% 03/31
Romania 27247.30 -30.64 -0.11% 02/06
Belgia 5576.62 59.10 1.07% 17:35
Luksemburg 1568.392 8.26 0.53% 16:13
Belanda 999.03 3.68 0.37% 17:35
Swiss 13517.62 14.56 0.11% 17:35
Irlandia 13438.07 142.97 1.08% 16:29
Italia 49663.15 991.25 2.04% 17:35
Spanyol 1792.90 25.40 1.44% 17:35
Yunani 2328.46 -33.89 -1.43% 17:34
Portugal 5831.07 50.45 0.87% 16:35
Finlandia 12827.55 55.82 0.44% 18:29
Swedia 3136.56 16.11 0.52% 17:30
Norwegia 1753.95 5.80 0.33% 17:25
Denmark 1615.34 31.77 2.01% 16:59
Islandia 2273.99 -8.73 -0.38% 14:30
Turki 13838.38 316.42 2.34% 17:09
Israel 4119.77 67.90 1.68% 17:29
Egypt 50293.53 258.30 0.52% 13:16
Afrika Selatan 112301 267 0.24% 15:59
Dubai 6774.38 83.38 1.25% 09:00
Abu Dhabi 10629.40 66.29 0.63% 09:00
  Indeks Pasar Amerika
Indeks Harga Perubahan Prb.% Waktu
Dow Jones 50135.87 20.20 0.04% 15:59
S&P 500 6961.23 28.96 0.42% 15:59
NASDAQ 23238.67 207.46 0.90% 15:59
NSDQ 100 25268.14 192.37 0.77% 15:59
NYSE FANG+ 14896.689 268.41 1.83% 15:19
semikonduktor 8169.914 121.29 1.51% 15:34
Upstream Semicon 495.7834 12.66 2.62% 15:19
Russell 2000 2691.54 21.20 0.79% 15:19
Russell 1000 3805.3308 22.15 0.59% 15:19
Russell 3000 3969.1938 23.49 0.60% 15:19
Russell 3000 growth 3636.547 39.01 1.08% 15:19
Russell 3000 value 2895.623 3.03 0.10% 15:19
Microcap Growth 3436.0752 50.31 1.49% 15:19
NYSE Composite 23358.164 105.35 0.45% 15:19
Bug Emas 853.8932 47.36 5.87% 15:19
Emas & Perak 414.9646 23.01 5.87% 15:34
DJ Logam mulia 772.14 40.49 5.53% 15:34
Arca Gold Miner 2923.65 158.80 5.74% 15:59
S&P GSCI Gold 2957.906 58.63 2.02% 13:45
&P GSCI Gold ER 306.1526 6.07 2.02% 13:45
S&P DJ Commodity Silver 736.9948 49.75 7.24% 13:45
FTSE Emas 6177.99 0 0.00% 02/06
Gold Miners Bullish 81.48 25.93 46.67% 15:59
Kanada 33023.32 552.34 1.70% 16:01
Brasil 186094 3144 1.72% 16:49
Meksiko 71499.96 690.39 0.97% 14:59
Argentina 2976664 -455 -0.02% 18:00
Chili 11250.92 40.14 0.36% 14:59
Venezuela 6158.96 708.52 13.00% 02/06
Peru 34836.62 245.64 0.71% 08/28
Kolombia 2396.01 25.91 1.09% 14:59
Jamaika 342362 4106 1.21% 02/06

Clean Energy   Water Resource   Social   REITs   Dollar   Bond

  Special Sector Indices
Index Quote Change Change% Local
Bitcoin Real-Time 70764.61 63.62 0.09% 15:44
Dolar 96.84 -0.79 -0.81% 15:22
Euro 119.15 1.00 0.84% 02/09
UK Pound 136.97 0.84 0.62% 02/09
Yen jepang 64.15 0.49 0.78% 02/09
AUD 70.93 0.81 1.15% 02/09
Franc Swiss 130.45 1.46 1.13% 02/09
SCFI 1266.56 -50.19 -3.81% 02/09
Baltik Kering 1895.00 -28.00 -1.46% 02/09
Baltik Capesize 2833.00 -85.00 -2.91% 02/09
Baltik Panamax 1648.00 -4.00 -0.24% 02/09
Baltik Supramax 1114.00 10.00 0.91% 02/09
Baltik Handy 639.00 1.00 0.16% 02/09
Baltic Clean Tanker 907.00 -10.00 -1.09% 02/09
Baltic Dirty Tanker 1710.00 19.00 1.12% 02/09
VIX 17.12 -0.64 -3.60% 15:19
VXD 16.66 0.15 0.91% 15:35
VXN 23.42 -0.88 -3.62% 15:35
NBI BioTech 5969.4097 -10.95 -0.18% 15:51
AMEX BioTech 7374.48 -21.28 -0.29% 02/09
DJ Angkutan 19753.82 -138.54 -0.70% 02/09
Maskapai 82.97 -0.66 -0.79% 02/09
Komputer 15357.16 225.28 1.49% 02/09
Disk Drives 1408.11 8.61 0.62% 02/09
Perangkat keras 4641.41 11.35 0.25% 02/09
  Special Sector Indices
Index Quote Change Change% Local
NYSE Keuangan 14607.684 -9.95 -0.07% 15:36
NASDAQ Banks 176.40 0.27 0.16% 02/09
NASDAQ Asuransi 14910.26 -852.87 -5.41% 02/09
Broker Dealer 1098.78 26.81 2.50% 02/09
EPRA/NA. AU 950.48 29.60 3.21% 02/09
EPRA/NA. JP 4315.58 120.49 2.87% 02/09
TSE REIT 1970.44 2.76 0.14% 15:30
HK Properti 17508.99 275.29 1.60% 06/16
EPRA ex UK 2229.92 -21.78 -0.97% 04:50
EPRA EU 2606.42 8.55 0.33% 15:32
DJ REITs 413.46 1.53 0.37% 02/09

  Special Sector Indices
Index Quote Change Change% Local
CRB 311.08 1.57 0.51% 02/09
Rogers Komoditas 4455.93 6.89 0.15% 14:30
Rogers Logam 5288.05 61.5 1.18% 13:25
Rogers Energi 478.12 1.12 0.23% 14:30
Rogers Pertanian 1270.41 -7.12 -0.56% 14:15
S&P GSCI 308.95 0.47 0.15% 15:41
S&P GSCI ENGY 302.0477 2.10 0.70% 14:51
GS Logam mulia 516.5169 13.09 2.60% 13:45
Logam Industri 262.519 4.13 1.60% 13:14
GSCI Energi 150.37 0.09 0.06% 15:41
S&P GSCI Agri 35.5677 -0.02 -0.06% 14:30
Ternak 160.90 1.73 1.09% 15:41
AMEX Energi 1128.24 8.26 0.74% 15:51
Energi 16713.793 199.87 1.21% 15:36
AMEX Minyak 2185.28 11.01 0.51% 02/09
PHLX Minyak 92.937 0.59 0.64% 15:51
Material 504.87 14.72 3.00% 15:51
Penambangan AS 274.55 11.98 4.56% 15:51
DJ Air 2578.61 -25.29 -0.97% 15:50
Energi bersih 73.3612 1.22 1.69% 15:36
Ardour Global 1353.69 -2.44 -0.18% 17:04
Gas Alam 776.61 2.91 0.38% 02/09
FTSE ET50 463.35 -0.2 -0.04% 21:30
Utilitas 1090.50 1.25 0.11% 02/09

Commodity Price   -   Currency Exchange   -   MSCI indices

  Komoditas
Komoditas Terakhir Perubahan Prb.% NY
Emas 5069.1 101.10 2.04% 15:54
Perak 83.607 5.66 7.29% 15:54
Platinum 2151 42.00 2.00% 15:54
Paladium 1763 41.00 2.44% 15:54
Rhodium 10900 0.00 0.00% 02/09
Tembaga 5.9639 0.0819 1.39% 02/09
Nikel 7.8970 0.0794 1.02% 02/09
Aluminum 1.4195 0.0081 0.58% 02/09
Seng 1.5350 0.0086 0.56% 02/09
Timah 0.8960 0.0051 0.57% 02/09
Tin 46718 260.0000 0.56% 02/06
Iron Ore 100.63 0.5200 0.52% 02/09
Lithium 135500 0.74% 02/09
Titanium 45.50 0.0000 0.00% 02/09
Steel 3043.00 -12.0000 -0.39% 02/09
HRC Steel 975.00 -2.0000 -0.20% 02/09
Gold Futures 5103.44 123.64 2.48% 15:37
Silver Futures 83.608 6.713 8.73% 15:37
Copper Futures 5.9742 0.0922 1.57% 15:37
WTI Crude Futr 64.29 0.74 1.16% 15:38
Brent Crude Fut 68.97 0.92 1.35% 15:37
Nat Gas Futr 3.132 -0.29 -8.47% 15:37
Heating oil futr 2.4186 0.0053 0.22% 15:37
RBOB Gas Futr 1.9864 0.0332 1.70% 15:36
  Currency Exchange Rates
Currency Rate Change Change% NY
EUR-USD 1.1919 0.0101 0.85% 15:32
GBP-USD 1.3699 0.0084 0.62% 15:33
USD-CHF 0.7662 -0.0096 -1.24% 15:32
USD-JPY 155.77 -1.45 -0.92% 15:33
USD-CNY 6.9231 -0.0162 -0.23% 8:07
USD-TWD 31.567 -0.038 -0.12% 15:32
AUD-USD 0.7095 0.0078 1.11% 15:33
NZD-USD 0.6060 0.0041 0.68% 15:33
USD-KRW 1457.80 -5.81 -0.40% 15:32
USD-HKD 7.8151 0.0014 0.02% 15:30
USD-THB 31.117 -0.367 -1.17% 15:33
USD-SGD 1.2664 -0.0055 -0.43% 15:32
USD-PHP 58.520 -0.092 -0.16% 15:33
USD-MYR 3.9370 -0.0105 -0.27% 3:39
USD-IDR 16794.3 -44 -0.26% 15:32
USD-INR 90.732 0.102 0.11% 15:33
USD-SEK 8.9197 -0.0969 -1.08% 15:34
USD-RUB 77.0045 0.0045 0.01% 15:29
USD-TRY 43.5966 0.0052 0.01% 15:33
USD-ZAR 15.9102 -0.1399 -0.87% 15:33
USD-ILS 3.0863 -0.0332 -1.06% 15:30
USD-CAD 1.3557 -0.0124 -0.91% 15:34
USD-BRL 5.1880 -0.0301 -0.58% 15:32
USD-MXN 17.1982 -0.055 -0.32% 15:33
  MSCI Index  2026/02/06
MSCI Value Daily MTD YTD
World 4528.993 1.73% 0.03% 2.23%
AC World 1042.821 1.52% -0.14% 2.78%
Zhong Hua 456.647 -1.07% -3.66% 1.49%
Far East 5261.614 0.98% 1.40% 8.18%
Pacific 3973.775 0.62% 1.02% 7.77%
Asia Pacific 243.235 0.02% -0.66% 6.84%
Europe 2766.593 1.13% 0.26% 4.68%
BRIC 338.752 -0.42% -1.34% 1.20%
EM 1506.382 -0.08% -1.42% 7.26%
EM Lat Am 3171.081 2.13% 1.61% 17.04%
EM EMEA 282.959 1.09% 0.36% 9.16%
USA 6600.551 2.01% -0.18% 1.04%
AUSTRALIA 1063.832 -0.87% -0.50% 6.11%
China 83.045 -0.90% -3.91% 0.56%
India 1031.354 -0.20% 3.08% -2.22%
Brazil 1931.977 1.61% 0.63% 17.37%
Taiwan 1262.962 0.38% -0.87% 10.13%
Korea 922.968 -1.25% -5.06% 21.63%
Philippines 430.017 0.43% 1.59% 6.63%
Thailand 385.439 1.46% 3.02% 9.79%
Malaysia 340.836 0.08% -0.65% 6.32%
Indonesia 592.820 -1.73% -1.32% -6.18%
Vietnam 627.449 -1.70% -4.82% -6.55%
Frontier Markets 769.538 -0.23% -1.77% 2.01%