Indeks Pasar Saham Dunia

10Y Treasury Yield: 4.509%    (13:23 EST)
Open: 4.503%    Day range: 4.475% ~ 4.513%
  1 day 06/19
Denmark 2.59%
Norway 1.08%
Portugal 0.66%
New Zealand 0.62%
Chile 0.48%
Czech 0.40%
Nikkei 225 0.28%
  1 year
Korea 204.00%
PHLX Semicon 173.12%
Taiwan 111.17%
Nikkei 225 85.12%
Egypt 73.97%
Gold & Silver 67.88%
Gold Bugs 65.19%
  YTD
Venezuela 174.10%
Korea 114.81%
PHLX Semicon 102.48%
Taiwan 60.43%
Nikkei 225 41.54%
Turkey 30.84%
Egypt 25.80%
  Indeks Pasar Asia
Indeks Harga Perubahan Prb.% Waktu
Selandia Baru 13463.86 -31.77 -0.24% 17:44
Australia 9031.20 -16.10 -0.18% 17:04
Nikkei 225 72353.96 1103.90 1.55% 15:30
TOPIX 4095.05 50.09 1.24% 15:30
TOPIX 100 2791.05 34.87 1.27% 15:30
TOPIX 500 3206.67 40.20 1.27% 15:30
TOPIX 1000 3879.31 47.70 1.24% 15:30
Korea 9114.55 62.13 0.69% 15:29
Taiwan 47741.51 1276.31 2.75% 13:33
Taiwan OTC 453.50 6.44 1.44% 06/22
Shanghai 4163.0967 72.62 1.78% 06/22
Shanghai A 4365.9746 76.18 1.78% 06/22
Shanghai B 278.7208 4.58 1.67% 06/22
Shenzhen A 3036.8105 50.74 1.70% 06/22
Shenzhen B 1137.6014 3.31 0.29% 06/22
SHSZ 300 5059.658 118.06 2.39% 06/22
Shenzhen 16372.499 341.80 2.13% 06/22
SZ SME 9713.391 152.77 1.60% 06/22
Chinext 4359.392 107.00 2.52% 06/22
China A50 16082.96 320.78 2.04% 14:59
Hongkong 23768.52 -156.29 -0.65% 15:59
HK/CN Ent 7914.74 -61.30 -0.77% 16:08
HK Aff Corp 3959.56 -50.03 -1.25% 16:08
Hangseng TECH 4549.41 -54.94 -1.19% 16:08
HK GEM 19.14 -0.04 -0.21% 06/22
Vietnam 1857.91 33.38 1.83% 14:59
India 77094.07 291.17 0.38% 15:29
Indonesia 6116.69 -60.45 -0.98% 14:59
Pilipina 6035.02 -100.33 -1.64% 14:50
Malaysia 1700.84 -11.19 -0.65% 16:59
Thailand 1574.13 1.63 0.10% 16:49
Singapura 5204.01 11.31 0.22% 06/22
Pakistan 178468 -454 -0.25% 15:29
  Indeks Pasar Eropa
Indeks Harga Perubahan Prb.% Waktu
Euro 50 6315.06 21.93 0.35% 16:38
Inggris 10437.85 74.58 0.72% 16:35
Frankfurt 25151.48 165.66 0.66% 17:38
Perancis 8400.11 -21.03 -0.25% 17:35
Rusia 986.92 -51.39 -4.95% 18:43
Moscow 2310.97 -109.59 -4.53% 18:43
Polandia 138076 -779 -0.56% 17:05
Ceko 2583.88 19.96 0.78% 16:24
Austria 6594.82 67.23 1.03% 17:35
Hongaria 137626 0 0.00% 06/19
Bulgaria 903.53 0.11 0.01% 03/31
Romania 30693.83 -193.46 -0.63% 06/19
Belgia 5705.83 58.18 1.03% 17:35
Luksemburg 1568.392 8.26 0.53% 16:13
Belanda 1082.93 4.77 0.44% 17:35
Swiss 13845.10 71.08 0.52% 17:39
Irlandia 13956.43 170.70 1.24% 16:29
Italia 55520.75 -88.26 -0.16% 17:35
Spanyol 1926.20 20.90 1.10% 17:35
Yunani 2501.08 25.10 1.01% 17:12
Portugal 6136.30 45.17 0.74% 16:35
Finlandia 13871.88 231.98 1.70% 18:29
Swedia 3190.72 12.08 0.38% 17:30
Norwegia 1886.42 -7.00 -0.37% 17:25
Denmark 1560.59 21.02 1.37% 16:59
Islandia 2025.36 -3.00 -0.15% 15:30
Turki 14729.65 -4.85 -0.03% 18:09
Israel 4147.91 3.90 0.09% 17:29
Egypt 52585.72 -93.73 -0.18% 13:16
Afrika Selatan 104422 163 0.16% 16:59
Dubai 6183.47 19.97 0.32% 09:00
Abu Dhabi 10035.76 18.94 0.19% 09:00
  Indeks Pasar Amerika
Indeks Harga Perubahan Prb.% Waktu
Dow Jones 51747.65 182.95 0.35% 13:18
S&P 500 7477.75 -22.83 -0.30% 13:18
NASDAQ 26211.99 -305.94 -1.15% 13:18
NSDQ 100 30278.57 -127.62 -0.42% 13:18
NYSE FANG+ 17443.234 -180.80 -1.03% 10:20
semikonduktor 14546.876 205.09 1.43% 10:35
Upstream Semicon 677.7029 11.45 1.72% 10:20
Russell 2000 2997.3079 17.54 0.59% 10:20
Russell 1000 4086.906 5.62 0.14% 10:20
Russell 3000 4270.269 6.79 0.16% 10:20
Russell 3000 growth 3887.6553 -7.45 -0.19% 10:20
Russell 3000 value 3135.6975 15.94 0.51% 10:20
Microcap Growth 3862.9192 -3.82 -0.10% 10:20
NYSE Composite 23593.12 93.38 0.40% 10:20
Bug Emas 686.225 -17.49 -2.48% 10:20
Emas & Perak 338.651 -9.38 -2.70% 10:35
DJ Logam mulia 609.11 -19.34 -3.08% 10:35
Arca Gold Miner 2336.19 -36.27 -1.53% 12:55
S&P GSCI Gold 2448.533 -23.46 -0.95% 13:11
&P GSCI Gold ER 249.6503 -2.39 -0.95% 13:11
S&P DJ Commodity Silver 581.2193 -2.65 -0.45% 10:35
FTSE Emas 5443.1 -9.53 -0.17% 05/21
Gold Miners Bullish 30.67 0.40 1.33% 06/18
Kanada 34992.50 135.16 0.39% 13:18
Brasil 170517 2183 1.30% 14:03
Meksiko 67250.61 -454.76 -0.67% 12:18
Argentina 3271428 -19893 -0.60% 13:58
Chili 10962.72 73.74 0.68% 14:18
Venezuela 5601.96 204.85 3.80% 06/19
Peru 34836.62 245.64 0.71% 08/28
Kolombia 2408.36 -94.60 -3.78% 12:18
Jamaika 354543 8647 2.50% 06/19

Clean Energy   Water Resource   Social   REITs   Dollar   Bond

  Special Sector Indices
Index Quote Change Change% Local
Bitcoin Real-Time 64651.11 864.43 1.36% 13:03
Dolar 101.02 0.17 0.17% 12:24
Euro 114.33 -0.34 -0.30% 13:04
UK Pound 132.46 0.38 0.29% 13:04
Yen jepang 61.91 -0.06 -0.10% 13:04
AUD 70.05 -0.06 -0.08% 13:04
Franc Swiss 123.61 -0.69 -0.55% 13:04
SCFI 2985.22 258.74 9.49% 06/15
Baltik Kering 2684.00 -38.00 -1.40% 06/22
Baltik Capesize 4074.00 -75.00 -1.81% 06/22
Baltik Panamax 2059.00 -37.00 -1.77% 06/22
Baltik Supramax 1715.00 -3.00 -0.17% 06/22
Baltik Handy 936.00 2.00 0.21% 06/22
Baltic Clean Tanker 1313.00 6.00 0.46% 06/22
Baltic Dirty Tanker 2176.00 84.00 4.02% 06/22
VIX 16.74 -0.04 -0.24% 10:20
VXD 15.17 1.30 9.37% 12:55
VXN 28.01 1.70 6.46% 12:55
NBI BioTech 6125.8594 105.38 1.75% 13:11
AMEX BioTech 7996.74 38.69 0.49% 13:04
DJ Angkutan 22000.05 362.16 1.67% 13:04
Maskapai 76.95 0.78 1.02% 13:04
Komputer 18023.99 -146.34 -0.81% 13:04
Disk Drives 2882.36 43.28 1.52% 13:04
Perangkat keras 8681.70 82.26 0.96% 13:04
  Special Sector Indices
Index Quote Change Change% Local
NYSE Keuangan 14765.194 123.49 0.84% 12:56
NASDAQ Banks 182.42 2.67 1.48% 13:04
NASDAQ Asuransi 14688.56 83.35 0.57% 13:04
Broker Dealer 1163.70 1.91 0.16% 13:04
EPRA/NA. AU 938.9 -7.35 -0.78% 06/22
EPRA/NA. JP 3627.47 -38.94 -1.06% 06/22
TSE REIT 1723.38 -8.36 -0.48% 15:30
HK Properti 17508.99 275.29 1.60% 06/16
EPRA ex UK 2229.92 -21.78 -0.97% 04:50
EPRA EU 2606.42 8.55 0.33% 15:32
DJ REITs 441.92 6.34 1.46% 13:04

  Special Sector Indices
Index Quote Change Change% Local
CRB 362.07 0.00 0.00% 06/18
Rogers Komoditas 5238.71 0 0.00% 06/18
Rogers Logam 5143.88 0 0.00% 06/18
Rogers Energi 658.86 0 0.00% 06/18
Rogers Pertanian 1351.93 0 0.00% 06/18
S&P GSCI 308.95 0.47 0.15% 15:41
S&P GSCI ENGY 329.0463 -2.96 -0.89% 13:11
GS Logam mulia 419.3504 -4.07 -0.96% 13:11
Logam Industri 275.3358 -1.50 -0.54% 13:11
GSCI Energi 150.37 0.09 0.06% 15:41
S&P GSCI Agri 35.43776 -0.15 -0.43% 13:11
Ternak 160.90 1.73 1.09% 15:41
AMEX Energi 1137.49 13.18 1.17% 12:56
Energi 17239.473 190.50 1.12% 12:56
AMEX Minyak 2387.34 38.72 1.65% 13:04
PHLX Minyak 91.103 0.14 0.16% 13:10
Material 494.79 2.07 0.42% 13:11
Penambangan AS 226.62 -6.62 -2.84% 13:10
DJ Air 2626.56 27.09 1.04% 13:10
Energi bersih 88.11 0.36 0.41% 12:56
Ardour Global 1353.69 -2.44 -0.18% 17:04
Gas Alam 818.79 10.69 1.32% 13:04
FTSE ET50 463.35 -0.2 -0.04% 21:30
Utilitas 1131.61 11.18 1.00% 13:04

Commodity Price   -   Currency Exchange   -   MSCI indices

  Komoditas
Komoditas Terakhir Perubahan Prb.% NY
Emas 4188.6 31.90 0.77% 12:53
Perak 65.629 0.67 1.03% 12:53
Platinum 1676 2.00 0.12% 12:53
Paladium 1284 4.00 0.32% 12:53
Rhodium 8700 0.00 0.00% 06/21
Tembaga 6.3493 0.0225 0.36% 06/22
Nikel 8.0399 0.0862 1.08% 06/22
Aluminum 1.5256 -0.0170 -1.10% 06/22
Seng 1.6376 0.0213 1.31% 06/22
Timah 0.8925 0.0050 0.56% 06/22
Tin 53293 -360.0000 -0.67% 06/19
Iron Ore 100.78 -0.3600 -0.36% 06/22
Lithium 157000 -6.13% 06/22
Titanium 48.50 0.0000 0.00% 06/22
Steel 3076.00 -8.0000 -0.26% 06/22
HRC Steel 1196.04 0.9309 0.08% 06/22
Gold Futures 4205.8 -40.1 -0.94% 12:35
Silver Futures 65.685 0.775 1.19% 12:34
Copper Futures 6.363 0.026 0.41% 12:35
WTI Crude Futr 73.7 -2.15 -2.83% 12:35
Brent Crude Fut 77.56 -2.49 -3.11% 12:35
Nat Gas Futr 3.323 0.047 1.43% 12:34
Heating oil futr 3.1259 -0.0014 -0.04% 12:35
RBOB Gas Futr 2.9656 -0.0293 -0.98% 12:35
  Currency Exchange Rates
Currency Rate Change Change% NY
EUR-USD 1.1432 -0.0038 -0.33% 13:17
GBP-USD 1.3244 0.001 0.08% 13:17
USD-CHF 0.8092 0.0021 0.26% 13:16
USD-JPY 161.53 0.22 0.14% 13:17
USD-CNY 6.7751 0.0062 0.09% 6:29
USD-TWD 31.662 -0.04 -0.13% 13:17
AUD-USD 0.7004 -0.0009 -0.13% 13:17
NZD-USD 0.5718 -0.0023 -0.40% 13:17
USD-KRW 1537.38 7.15 0.47% 13:17
USD-HKD 7.8400 0.0028 0.04% 13:17
USD-THB 32.951 0.109 0.33% 13:17
USD-SGD 1.2945 0.0031 0.24% 13:17
USD-PHP 61.174 0.404 0.67% 13:17
USD-MYR 4.1520 0.0156 0.38% 10:18
USD-IDR 17845.8 69 0.39% 13:17
USD-INR 94.620 0.287 0.30% 13:17
USD-SEK 9.6254 0.0519 0.54% 13:18
USD-RUB 74.2545 1.2545 1.72% 11:44
USD-TRY 46.4630 0.0315 0.07% 13:18
USD-ZAR 16.3983 0.0012 0.01% 13:18
USD-ILS 2.9730 0.0132 0.45% 13:10
USD-CAD 1.4167 0.0013 0.09% 13:17
USD-BRL 5.1339 -0.0184 -0.36% 13:17
USD-MXN 17.3545 0.0403 0.23% 13:17
  MSCI Index  2026/06/19
MSCI Value Daily MTD YTD
World 4827.605 -0.14% -0.76% 8.97%
AC World 1125.907 -0.15% -0.43% 10.97%
Zhong Hua 401.321 -0.01% -3.98% -10.80%
Far East 5637.935 -0.46% 1.90% 15.92%
Pacific 4214.946 -0.62% 1.17% 14.31%
Asia Pacific 283.145 -0.31% 1.97% 24.37%
Europe 2776.743 -0.39% 0.03% 5.07%
BRIC 302.636 -0.14% -1.85% -9.59%
EM 1786.217 -0.21% 1.94% 27.19%
EM Lat Am 2967.800 0.06% -2.07% 9.54%
EM EMEA 267.008 -1.38% -0.41% 3.01%
USA 7146.282 0.00% -1.04% 9.40%
AUSTRALIA 1083.546 -1.29% -1.66% 8.07%
China 72.465 -0.03% -3.58% -12.25%
India 956.246 -0.47% 2.35% -9.34%
Brazil 1754.812 0.30% -4.54% 6.60%
Taiwan 1884.567 0.00% 2.64% 64.33%
Korea 1779.698 0.00% 8.12% 134.54%
Philippines 416.300 -0.75% 12.04% 3.23%
Thailand 429.716 -1.33% -1.17% 22.41%
Malaysia 321.726 -0.68% -2.62% 0.36%
Indonesia 397.205 -1.18% 1.12% -37.14%
Vietnam 687.106 -0.29% -2.11% 2.34%
Frontier Markets 806.204 -0.24% -1.32% 6.88%