Indeks Pasar Saham Dunia

10Y Treasury Yield: 4.346%    (14:31 EST)
Open: 4.416%    Day range: 4.324% ~ 4.424%
  1 day 03/27
Gold Bugs 3.71%
DJ Prec Metals 3.64%
Gold & Silver 3.61%
Vietnam 1.71%
Argentina 0.88%
Shanghai B 0.84%
HK China Ent 0.76%
  1 year
Korea 108.61%
Gold Bugs 101.94%
Gold & Silver 97.69%
DJ Prec Metals 93.02%
PHLX Semicon 68.91%
Israel 66.58%
Taiwan 50.84%
  YTD
Venezuela 226.58%
Korea 29.06%
Norway 21.44%
Thailand 14.88%
Taiwan 14.32%
Israel 12.90%
Turkey 12.76%
  Indeks Pasar Asia
Indeks Harga Perubahan Prb.% Waktu
Selandia Baru 12748.92 -186.47 -1.44% 17:39
Australia 8657.50 -55.30 -0.63% 16:04
Nikkei 225 51885.85 -1487.22 -2.79% 15:30
TOPIX 3542.34 -107.35 -2.94% 15:30
TOPIX 100 2403.40 -73.92 -2.98% 15:30
TOPIX 500 2762.61 -83.54 -2.94% 15:30
TOPIX 1000 3351.78 -101.61 -2.94% 15:30
Korea 5277.30 -161.57 -2.97% 15:29
Taiwan 32675.09 -437.50 -1.32% 13:07
Taiwan OTC 320.40 -4.60 -1.42% 03/30
Shanghai 3923.2869 9.56 0.24% 03/30
Shanghai A 4113.846 10.12 0.25% 03/30
Shanghai B 264.469 0.66 0.25% 03/30
Shenzhen A 2699.1138 -0.04 -0.00% 03/30
Shenzhen B 1199.6678 -1.63 -0.14% 03/30
SHSZ 300 4491.95 -10.62 -0.24% 03/30
Shenzhen 13726.19 -34.18 -0.25% 03/30
SZ SME 8366.352 6.11 0.07% 03/30
Chinext 3273.355 -22.53 -0.68% 03/30
China A50 14642.42 -11.55 -0.08% 14:59
Hongkong 24750.79 -201.09 -0.81% 15:59
HK/CN Ent 8399.12 -54.65 -0.65% 16:08
HK Aff Corp 4141.29 -23.09 -0.55% 12:05
Hangseng TECH 4690.08 -87.93 -1.84% 16:08
HK GEM 19.34 -0.07 -0.36% 03/30
Vietnam 1662.54 -10.26 -0.61% 14:59
India 71947.55 -1635.67 -2.22% 15:29
Indonesia 7091.67 -5.39 -0.08% 14:59
Pilipina 5869.49 -103.34 -1.73% 14:50
Malaysia 1687.90 -24.75 -1.45% 16:59
Thailand 1449.62 2.57 0.18% 16:51
Singapura 4897.26 -0.92 -0.02% 03/30
Pakistan 146891 -4817 -3.18% 15:29
  Indeks Pasar Eropa
Indeks Harga Perubahan Prb.% Waktu
Euro 50 5544.10 38.30 0.70% 16:38
Inggris 10127.96 160.61 1.61% 16:35
Frankfurt 22496.90 196.15 0.88% 17:38
Perancis 7772.45 70.50 0.92% 17:35
Rusia 1085.12 2.13 0.20% 18:43
Moscow 2800.31 10.70 0.38% 18:43
Polandia 120246 519 0.43% 17:05
Ceko 2470.45 -12.19 -0.49% 16:24
Austria 5293.88 23.10 0.44% 17:35
Hongaria 120771 -947 -0.78% 17:15
Bulgaria 903.53 0.11 0.01% 03/31
Romania 27966.57 -21.52 -0.08% 03/27
Belgia 5029.94 44.72 0.90% 17:35
Luksemburg 1568.392 8.26 0.53% 16:13
Belanda 964.48 4.26 0.44% 17:35
Swiss 12673.95 103.69 0.82% 17:35
Irlandia 11931.27 -44.06 -0.37% 16:29
Italia 46081.95 435.80 0.95% 17:35
Spanyol 1676.50 16.90 1.02% 17:35
Yunani 2006.93 -17.44 -0.86% 17:34
Portugal 5938.40 128.58 2.21% 16:35
Finlandia 12471.62 146.71 1.19% 18:29
Swedia 2890.29 26.37 0.92% 17:30
Norwegia 2000.62 60.18 3.10% 17:25
Denmark 1378.03 21.58 1.59% 16:59
Islandia 1981.37 -6.48 -0.33% 15:30
Turki 12626.35 -71.84 -0.57% 18:09
Israel 4022.57 -77.55 -1.89% 17:29
Egypt 45189.89 -1214.38 -2.62% 14:16
Afrika Selatan 104653 714 0.69% 16:59
Dubai 5442.62 -68.37 -1.24% 09:00
Abu Dhabi 9525.78 -71.05 -0.74% 09:00
  Indeks Pasar Amerika
Indeks Harga Perubahan Prb.% Waktu
Dow Jones 45332.54 165.90 0.37% 14:18
S&P 500 6355.61 -13.24 -0.21% 14:18
NASDAQ 20823.96 -124.40 -0.59% 14:18
NSDQ 100 23001.94 -130.83 -0.57% 14:18
NYSE FANG+ 13266.647 -165.52 -1.23% 13:34
semikonduktor 7168.702 -288.97 -3.87% 13:49
Upstream Semicon 479.4959 -9.01 -1.85% 13:34
Russell 2000 2413.7407 -35.95 -1.47% 13:34
Russell 1000 3469.6597 -8.51 -0.24% 13:34
Russell 3000 3616.3489 -10.95 -0.30% 13:34
Russell 3000 growth 3234.2615 -14.07 -0.43% 13:34
Russell 3000 value 2702.1313 -4.74 -0.18% 13:34
Microcap Growth 2970.8528 -87.35 -2.86% 13:34
NYSE Composite 21616.568 -15.93 -0.07% 13:34
Bug Emas 726.8269 -5.08 -0.69% 13:34
Emas & Perak 350.5222 -2.68 -0.76% 13:49
DJ Logam mulia 655.01 -0.80 -0.12% 13:48
Arca Gold Miner 2454.64 70.46 2.96% 17:09
S&P GSCI Gold 2663.775 29.69 1.13% 12:11
&P GSCI Gold ER 273.6457 3.05 1.13% 12:11
S&P DJ Commodity Silver 627.057 8.02 1.30% 13:45
FTSE Emas 5409.6 0 0.00% 03/27
Gold Miners Bullish 23.08 7.69 50.00% 14:24
Kanada 32025.93 65.28 0.20% 14:18
Brasil 182787 1230 0.68% 15:03
Meksiko 67379.66 693.90 1.04% 13:18
Argentina 2876241 82394 2.95% 14:58
Chili 10391.40 -25.79 -0.25% 15:18
Venezuela 6366.77 -63.67 -0.99% 03/27
Peru 34836.62 245.64 0.71% 08/28
Kolombia 2210.66 -1.99 -0.09% 13:18
Jamaika 346739 4168 1.22% 03/27

Clean Energy   Water Resource   Social   REITs   Dollar   Bond

  Special Sector Indices
Index Quote Change Change% Local
Bitcoin Real-Time 66816.73 219.9 0.33% 14:04
Dolar 100.48 0.33 0.33% 14:23
Euro 114.64 -0.55 -0.48% 14:24
UK Pound 131.94 -0.66 -0.50% 14:24
Yen jepang 62.69 0.32 0.51% 14:24
AUD 68.56 -0.22 -0.31% 14:24
Franc Swiss 125.02 -0.19 -0.15% 14:24
SCFI 1826.77 119.81 7.02% 03/30
Baltik Kering 2017.00 -14.00 -0.69% 03/30
Baltik Capesize 3004.00 -28.00 -0.92% 03/30
Baltik Panamax 1742.00 -14.00 -0.80% 03/30
Baltik Supramax 1203.00 -3.00 -0.25% 03/30
Baltik Handy 708.00 -5.00 -0.70% 03/30
Baltic Clean Tanker 1930.00 -17.00 -0.87% 03/30
Baltic Dirty Tanker 3723.00 -14.00 -0.37% 03/30
VIX 30.95 -0.10 -0.32% 13:34
VXD 29.59 -2.21 -6.95% 12:36
VXN 32.91 -0.63 -1.88% 12:35
NBI BioTech 5592.507 43.11 0.78% 12:51
AMEX BioTech 6703.82 91.44 1.38% 14:24
DJ Angkutan 18109.03 -65.66 -0.36% 14:24
Maskapai 57.39 -1.48 -2.52% 14:24
Komputer 13337.59 -130.00 -0.97% 14:24
Disk Drives 1174.90 -69.86 -5.61% 14:24
Perangkat keras 4276.25 -182.85 -4.10% 14:24
  Special Sector Indices
Index Quote Change Change% Local
NYSE Keuangan 13039.914 168.00 1.31% 12:36
NASDAQ Banks 149.13 0.37 0.25% 14:24
NASDAQ Asuransi 14277.28 300.63 2.15% 14:24
Broker Dealer 961.43 1.78 0.19% 14:24
EPRA/NA. AU 812.55 -17.03 -2.05% 03/30
EPRA/NA. JP 3934.92 -104.83 -2.59% 03/30
TSE REIT 1828.8 -52.79 -2.81% 15:30
HK Properti 17508.99 275.29 1.60% 06/16
EPRA ex UK 2229.92 -21.78 -0.97% 04:50
EPRA EU 2606.42 8.55 0.33% 15:32
DJ REITs 399.40 2.69 0.68% 14:24

  Special Sector Indices
Index Quote Change Change% Local
CRB 368.91 0.00 0.00% 03/27
Rogers Komoditas 5378.76 115.02 2.19% 14:30
Rogers Logam 5023.72 74.55 1.51% 13:25
Rogers Energi 713.31 28.06 4.09% 14:30
Rogers Pertanian 1346.97 -4.37 -0.32% 14:15
S&P GSCI 308.95 0.47 0.15% 15:41
S&P GSCI ENGY 358.5031 5.13 1.45% 12:11
GS Logam mulia 459.3329 5.42 1.19% 12:11
Logam Industri 260.0088 3.94 1.54% 12:11
GSCI Energi 150.37 0.09 0.06% 15:41
S&P GSCI Agri 37.71236 -0.09 -0.24% 12:11
Ternak 160.90 1.73 1.09% 15:41
AMEX Energi 1319.01 1.32 0.10% 12:36
Energi 19910.076 135.51 0.69% 12:36
AMEX Minyak 2695.16 -11.31 -0.42% 14:24
PHLX Minyak 98.6395 -2.21 -2.19% 12:50
Material 469.42 3.62 0.78% 12:51
Penambangan AS 234.6 3.92 1.70% 12:51
DJ Air 2889.86 41.53 1.46% 12:50
Energi bersih 64.3963 -1.34 -2.05% 12:36
Ardour Global 1353.69 -2.44 -0.18% 17:04
Gas Alam 908.58 -7.48 -0.82% 14:24
FTSE ET50 463.35 -0.2 -0.04% 21:30
Utilitas 1162.12 10.42 0.90% 14:24

Commodity Price   -   Currency Exchange   -   MSCI indices

  Komoditas
Komoditas Terakhir Perubahan Prb.% NY
Emas 4517.7 22.70 0.51% 13:53
Perak 70.432 0.56 0.80% 13:53
Platinum 1904 31.00 1.66% 13:53
Paladium 1440 37.00 2.71% 13:53
Rhodium 10750 0.00 0.00% 03/30
Tembaga 5.4790 0.0105 0.19% 03/30
Nikel 7.8267 0.0181 0.23% 03/30
Aluminum 1.5566 0.0710 4.78% 03/30
Seng 1.4518 0.0373 2.64% 03/30
Timah 0.8666 0.0030 0.35% 03/30
Tin 45788 3.77% 03/27
Iron Ore 106.22 0.0800 0.08% 03/27
Lithium 164500 4.11% 03/30
Titanium 46.50 0.0000 0.00% 03/30
Steel 3144.00 18.0000 0.58% 03/30
HRC Steel 1064.02 3.0231 0.28% 03/30
Gold Futures 4549.3 25 0.55% 13:55
Silver Futures 70.505 0.709 1.02% 13:55
Copper Futures 5.5032 0.0087 0.16% 13:55
WTI Crude Futr 102.81 3.17 3.18% 13:55
Brent Crude Fut 107.3 1.98 1.88% 13:54
Nat Gas Futr 2.866 -0.159 -5.26% 13:54
Heating oil futr 4.2028 -0.0335 -0.79% 13:55
RBOB Gas Futr 3.2658 0.0748 2.34% 13:55
  Currency Exchange Rates
Currency Rate Change Change% NY
EUR-USD 1.1459 -0.0052 -0.45% 13:55
GBP-USD 1.3189 -0.0072 -0.54% 13:55
USD-CHF 0.8004 0.0015 0.19% 13:55
USD-JPY 159.56 -0.76 -0.47% 13:56
USD-CNY 6.9130 0.0009 0.01% 11:43
USD-TWD 32.016 -0.026 -0.08% 13:55
AUD-USD 0.6856 -0.0017 -0.25% 13:56
NZD-USD 0.5718 -0.0029 -0.50% 13:56
USD-KRW 1519.07 10.71 0.71% 13:56
USD-HKD 7.8362 0.003 0.04% 13:56
USD-THB 32.863 0.168 0.51% 13:56
USD-SGD 1.2917 0.003 0.23% 13:56
USD-PHP 60.844 0.238 0.39% 13:55
USD-MYR 4.0160 0.0015 0.04% 10:05
USD-IDR 17000.8 57.5 0.34% 13:54
USD-INR 94.365 -0.462 -0.49% 13:56
USD-SEK 9.5663 0.0953 1.01% 13:56
USD-RUB 81.5076 -0.1129 -0.14% 10:30
USD-TRY 44.4714 0.0367 0.08% 13:56
USD-ZAR 17.1790 0.0752 0.44% 13:56
USD-ILS 3.1709 0.0219 0.70% 13:49
USD-CAD 1.3921 0.0025 0.18% 13:56
USD-BRL 5.2490 0.0106 0.20% 13:56
USD-MXN 18.1130 0.0019 0.01% 13:56
  MSCI Index  2026/03/27
MSCI Value Daily MTD YTD
World 4180.832 -1.43% -8.25% -5.63%
AC World 966.345 -1.35% -8.56% -4.76%
Zhong Hua 421.944 0.27% -6.59% -6.22%
Far East 5059.360 -0.24% -9.38% 4.02%
Pacific 3829.502 -0.27% -9.44% 3.86%
Asia Pacific 234.442 -0.55% -10.30% 2.97%
Europe 2519.124 -1.10% -11.48% -4.68%
BRIC 306.160 -0.74% -8.41% -8.54%
EM 1437.247 -0.77% -10.77% 2.34%
EM Lat Am 2990.468 -0.92% -7.60% 10.38%
EM EMEA 253.847 -0.67% -11.34% -2.07%
USA 6065.259 -1.70% -7.36% -7.15%
AUSTRALIA 1035.733 -0.39% -9.66% 3.31%
China 76.096 0.42% -6.55% -7.85%
India 882.370 -2.97% -12.95% -16.35%
Brazil 1886.795 -0.73% -5.37% 14.62%
Taiwan 1305.665 -0.94% -9.11% 13.85%
Korea 970.604 -0.62% -18.02% 27.91%
Philippines 390.202 -0.95% -14.07% -3.24%
Thailand 399.843 0.08% -10.55% 13.90%
Malaysia 329.666 -0.38% -3.47% 2.84%
Indonesia 502.410 -2.11% -15.41% -20.49%
Vietnam 602.677 1.99% -12.72% -10.23%
Frontier Markets 743.469 0.11% -7.32% -1.44%