Indeks Pasar Saham Dunia

  1 day 06/25
Israel 1.80%
Russia 1.78%
Egypt 1.24%
Hong Kong 1.23%
HK China Ent 1.13%
Taiwan 1.09%
Shanghai A 1.04%
  1 month
Venezuela 25.53%
Korea 19.91%
PHLX Semicon 16.82%
Israel 12.90%
NASDAQ 6.60%
Gold & Silver 6.18%
HK Aff Crp 5.55%
  1 year
Venezuela 381.00%
Gold Bugs 58.19%
DJ Prec Metals 54.15%
Gold & Silver 49.19%
Israel 48.71%
UAE Dubai 40.38%
Czech 38.92%
  YTD
Venezuela 210.58%
DJ Prec Metals 52.99%
Gold Bugs 51.04%
Gold & Silver 48.66%
Korea 29.54%
Greece 27.32%
Poland 27.20%
10Y Treasury Yield: 4.275%    (08:39 EST)
Open: 4.281%    Day range: 4.265% ~ 4.293%
  Indeks Pasar Asia
Indeks Harga Perubahan Prb.% Waktu
Selandia Baru 12477.34 16.38 0.13% 17:45
Australia 8773.60 -6.30 -0.07% 17:04
Nikkei 225 39584.58 642.51 1.65% 15:30
TOPIX 2804.69 22.45 0.81% 15:30
TOPIX 100 1904.12 16.10 0.85% 15:30
TOPIX 500 2188.40 17.64 0.81% 15:30
TOPIX 1000 2653.92 21.42 0.81% 15:30
Korea 3079.56 -28.69 -0.92% 15:29
Taiwan 22492.34 61.73 0.28% 13:42
Taiwan OTC 233.22 0.05 0.02% 06/26
Shanghai 3448.453 27.88 0.82% 06/26
Shanghai A 3614.583 29.33 0.82% 06/26
Shanghai B 258.8037 -0.17 -0.06% 06/26
Shenzhen A 2139.063 22.50 1.06% 06/26
Shenzhen B 1196.974 10.88 0.92% 06/26
SHSZ 300 3946.0195 -14.05 -0.35% 06/26
Shenzhen 10343.479 125.88 1.23% 06/26
SZ SME 6457.699 -46.81 -0.72% 06/26
Chinext 2114.425 -13.97 -0.66% 06/26
China A50 13704.74 -47.16 -0.34% 14:59
Hongkong 24325.40 -149.27 -0.61% 15:59
HK/CN Ent 8803.83 -55.46 -0.63% 16:08
HK Aff Corp 4127.61 -19.69 -0.47% 16:08
Hangseng TECH 5345.16 -13.86 -0.26% 16:08
HK GEM 16.96 -0.04 -0.24% 06/26
Vietnam 1365.67 -1.08 -0.08% 14:59
India 83755.87 1000.36 1.21% 15:29
Indonesia 6897.40 65.26 0.96% 14:59
Pilipina 6330.65 5.01 0.08% 14:50
Malaysia 1528.16 8.37 0.55% 16:59
Thailand 1106.73 -0.96 -0.09% 16:43
Singapura 3938.46 12.48 0.32% 06/26
Pakistan 122191 -571 -0.47% 15:29
  Indeks Pasar Eropa
Indeks Harga Perubahan Prb.% Waktu
Euro 50 5247.55 -4.46 -0.08% 13:37
Inggris 8749.07 30.32 0.35% 13:38
Frankfurt 23578.77 70.82 0.30% 14:37
Perancis 7565.42 7.26 0.10% 14:37
Rusia 1125.47 1.17 0.10% 15:37
Moscow 2793.69 2.91 0.10% 15:37
Polandia 103103 1882 1.86% 14:22
Ceko 2128.40 -11.87 -0.56% 14:22
Austria 4362.28 -0.87 -0.02% 14:15
Hongaria 97837.36 0.00 0.00% 06/25
Bulgaria 903.53 0.11 0.01% 03/31
Romania 18509.56 -99.23 -0.53% 06/25
Belgia 4473.80 16.68 0.37% 14:37
Luksemburg 1568.392 8.26 0.53% 16:13
Belanda 915.19 -2.67 -0.29% 14:37
Swiss 11870.34 -10.17 -0.09% 14:37
Irlandia 11279.08 70.73 0.63% 13:22
Italia 41685.18 -47.81 -0.11% 14:23
Spanyol 1369.72 0.52 0.04% 14:22
Yunani 1884.82 13.60 0.73% 15:22
Portugal 4836.62 13.81 0.29% 13:22
Finlandia 10418.26 10.03 0.10% 15:37
Swedia 2447.35 3.06 0.13% 14:37
Norwegia 1516.96 0.18 0.01% 15:37
Denmark 1728.96 -6.01 -0.35% 14:38
Islandia 2066.33 -5.23 -0.25% 12:26
Turki 9395.02 -23.49 -0.25% 15:22
Israel 2900.87 -27.48 -0.94% 15:37
Egypt 33002.85 404.30 1.24% 06/25
Afrika Selatan 88628.60 855.81 0.98% 14:23
Dubai 5613.39 20.38 0.36% 06/25
Abu Dhabi 9811.12 15.82 0.16% 06/25
  Indeks Pasar Amerika
Indeks Harga Perubahan Prb.% Waktu
Dow Jones 42982.43 -106.59 -0.25% 15:59
S&P 500 6092.16 -0.02 0.00% 15:59
NASDAQ 19973.55 61.02 0.31% 15:59
NSDQ 100 22237.74 47.22 0.21% 15:59
NYSE FANG+ 14539.155 136.42 0.95% 06/25
semikonduktor 5493.298 51.43 0.95% 06/25
Upstream Semicon 326.06 1.80 0.55% 06/25
Russell 2000 2136.1846 -25.03 -1.16% 06/25
Russell 1000 3332.6968 -2.47 -0.07% 06/25
Russell 3000 3461.1516 -4.20 -0.12% 06/25
Russell 3000 growth 3261.737 7.01 0.22% 06/25
Russell 3000 value 2457.4363 -15.39 -0.62% 06/25
Microcap Growth 2616.6726 -37.24 -1.40% 06/25
NYSE Composite 20087.451 -129.85 -0.64% 06/25
Bug Emas 416.242 -0.26 -0.06% 06/25
Emas & Perak 203.9662 0.16 0.08% 06/25
DJ Logam mulia 386.18 0.27 0.07% 06/25
Arca Gold Miner 1455.93 -2.39 -0.16% 17:09
S&P GSCI Gold 1946.379 5.36 0.28% 15:32
&P GSCI Gold ER 208.0777 0.57 0.28% 15:32
S&P DJ Commodity Silver 334.0065 3.43 1.04% 15:34
FTSE Emas 3202.41 -78.87 -2.40% 06/24
Gold Miners Bullish 89.29 0.00 0.00% 06/25
Kanada 26566.32 -152.30 -0.57% 16:01
Brasil 135767 -1397 -1.02% 16:58
Meksiko 56933.19 189.91 0.33% 15:59
Argentina 2024393 -40197 -1.95% 17:04
Chili 8140.84 -7.31 -0.09% 16:59
Venezuela 370773 1256 0.34% 06/20
Peru 32119.67 27.60 0.09% 06/24
Kolombia 1672.88 1.24 0.07% 15:05
Jamaika 309555 -1120 -0.36% 00:00

Clean Energy   Water Resource   Social   REITs   Dollar   Bond

  Special Sector Indices
Index Quote Change Change% Local
Bitcoin Real-Time 107244 -642 -0.59% 07:43
Dolar 97.39 -0.31 -0.32% 23:13
Euro 116.58 0.46 0.40% 06/25
UK Pound 136.65 0.51 0.38% 06/25
Yen jepang 68.86 -0.14 -0.21% 06/25
AUD 65.12 0.17 0.26% 06/25
Franc Swiss 124.23 0.05 0.04% 06/25
SCFI 1869.59 -218.66 -10.47% 06/23
Baltik Kering 1665.00 -16.00 -0.95% 06/25
Baltik Capesize 2724.00 -93.00 -3.30% 06/25
Baltik Panamax 1425.00 41.00 2.96% 06/25
Baltik Supramax 994.00 11.00 1.12% 06/25
Baltik Handy 633.00 5.00 0.80% 06/25
Baltic Clean Tanker 704.00 -46.00 -6.13% 06/25
Baltic Dirty Tanker 1066.00 -43.00 -3.88% 06/25
VIX 16.76 -0.72 -4.12% 06/25
VXD 15.65 0.05 0.32% 06/25
VXN 19.0 -0.46 -2.36% 06/25
NBI BioTech 4232.3755 -28.75 -0.67% 06/25
AMEX BioTech 5586.05 -42.72 -0.76% 06/25
DJ Angkutan 15209.72 -164.85 -1.07% 06/25
Maskapai 54.74 -0.89 -1.59% 06/25
Komputer 12902.96 154.74 1.21% 06/25
Disk Drives 544.84 4.40 0.81% 06/25
Perangkat keras 2406.76 23.22 0.97% 06/25
  Special Sector Indices
Index Quote Change Change% Local
NYSE Keuangan 12985.521 -92.78 -0.71% 06/25
NASDAQ Banks 136.29 1.04 0.77% 06/25
NASDAQ Asuransi 15259.89 -356.39 -2.28% 06/25
Broker Dealer 955.61 6.73 0.71% 06/25
EPRA/NA. AU 987.65 -5.91 -0.59% 19:14
EPRA/NA. JP 3306.07 8.12 0.25% 06/26
TSE REIT 1791.38 -0.38 -0.02% 15:30
HK Properti 17508.99 275.29 1.60% 06/16
EPRA ex UK 2229.92 -21.78 -0.97% 04:50
EPRA EU 2606.42 8.55 0.33% 15:32
DJ REITs 396.18 -10.06 -2.48% 06/25

  Special Sector Indices
Index Quote Change Change% Local
CRB 296.62 -0.35 -0.12% 06/25
Rogers Komoditas 3964.22 7.21 0.18% 19:55
Rogers Logam 3679.9 14.07 0.38% 19:55
Rogers Energi 446.5 0.66 0.15% 19:54
Rogers Pertanian 1298.46 0.71 0.05% 19:31
S&P GSCI 308.95 0.47 0.15% 15:41
S&P GSCI ENGY 266.4038 -0.22 -0.08% 15:32
GS Logam mulia 337.563 1.13 0.34% 15:32
Logam Industri 209.0174 0.26 0.12% 15:32
GSCI Energi 150.37 0.09 0.06% 15:41
S&P GSCI Agri 38.07947 -0.48 -1.25% 15:32
Ternak 160.90 1.73 1.09% 15:41
AMEX Energi 889.71 -4.39 -0.49% 06/25
Energi 13295.215 -65.49 -0.49% 06/25
AMEX Minyak 1779.89 -4.94 -0.28% 06/25
PHLX Minyak 57.5631 -1.01 -1.72% 06/25
Material 358.98 -1.73 -0.48% 06/25
Penambangan AS 136.38 -0.16 -0.12% 06/25
DJ Air 2828.2 -47.09 -1.64% 06/25
Energi bersih 40.6295 -0.31 -0.75% 06/25
Ardour Global 1353.69 -2.44 -0.18% 17:04
Gas Alam 685.58 -10.43 -1.50% 06/25
FTSE ET50 463.35 -0.2 -0.04% 21:30
Utilitas 1037.71 -13.47 -1.28% 06/25

Commodity Price   -   Currency Exchange   -   MSCI indices

  Komoditas
Komoditas Terakhir Perubahan Prb.% NY
Emas 3337.32 4.21 0.13% 08:15
Perak 36.62 0.31 0.86% 08:15
Platinum 1407 42.00 3.10% 08:15
Paladium 1111 25.00 2.35% 08:15
Rhodium 5750 0.00 0.00% 06/25
Tembaga 5.0483 0.1197 2.43% 06/26
Nikel 6.8878 0.0499 0.73% 06/26
Aluminum 1.1695 0.0032 0.28% 06/26
Seng 1.2490 0.0201 1.64% 06/26
Timah 0.9280 0.0037 0.40% 06/26
Tin 33193 874.0000 2.70% 06/25
Iron Ore 94.52 -0.1100 -0.12% 06/25
Lithium 60600 400.0000 0.66% 06/26
Titanium 50.50 0.0000 0.00% 06/26
Steel 2949.00 2.0000 0.07% 06/26
HRC Steel 883.98 2.9536 0.34% 06/26
Gold Futures 3348.45 5.35 0.16% 07:54
Silver Futures 36.52 0.409 1.13% 07:55
Copper Futures 5.0688 0.1513 3.08% 07:55
WTI Crude Futr 65.3 0.38 0.59% 07:54
Brent Crude Fut 66.79 0.36 0.54% 07:54
Nat Gas Futr 3.584 0.015 0.42% 07:54
Heating oil futr 2.3376 0.0412 1.79% 07:55
RBOB Gas Futr 2.0987 0.0163 0.78% 07:54
  Currency Exchange Rates
Currency Rate Change Change% NY
EUR-USD 1.1707 0.0048 0.41% 8:26
GBP-USD 1.3720 0.0056 0.41% 8:26
USD-CHF 0.8008 -0.0037 -0.46% 8:25
USD-JPY 144.22 -0.98 -0.67% 8:26
USD-CNY 7.1711 -0.0056 -0.08% 8:05
USD-TWD 29.241 -0.151 -0.51% 8:25
AUD-USD 0.6541 0.0034 0.52% 8:25
NZD-USD 0.6059 0.0023 0.38% 8:25
USD-KRW 1356.74 -2.68 -0.20% 8:25
USD-HKD 7.8501 -0.0002 0.00% 8:24
USD-THB 32.481 -0.022 -0.07% 8:26
USD-SGD 1.2750 -0.0029 -0.23% 8:25
USD-PHP 56.753 -0.033 -0.06% 8:25
USD-MYR 4.2315 -0.006 -0.14% 5:42
USD-IDR 16232.1 -41.7 -0.26% 8:25
USD-INR 85.771 -0.316 -0.37% 8:26
USD-SEK 9.4714 0.0002 0.00% 8:25
USD-RUB 79.0091 0.2733 0.35% 8:25
USD-TRY 39.7804 0.0599 0.15% 8:25
USD-ZAR 17.7723 0.0193 0.11% 8:25
USD-ILS 3.4002 0.0011 0.03% 8:26
USD-CAD 1.3685 -0.0045 -0.33% 8:24
USD-BRL 5.5497 -0.014 -0.25% 8:19
USD-MXN 18.8665 -0.0636 -0.34% 8:25
  MSCI Index  2025/06/25
MSCI Value Daily MTD YTD
World 3950.113 -0.19% 2.24% 6.53%
AC World 902.145 -0.10% 2.58% 7.23%
Zhong Hua 413.395 1.12% 5.17% 17.79%
Far East 4277.021 -0.44% -1.20% 8.11%
Pacific 3324.362 -0.36% -0.34% 8.38%
Asia Pacific 201.381 0.37% 3.12% 10.87%
Europe 2374.487 -0.76% 0.17% 18.55%
BRIC 315.789 0.67% 3.55% 12.72%
EM 1220.725 0.73% 5.48% 13.51%
EM Lat Am 2274.636 -0.73% 2.75% 22.78%
EM EMEA 227.245 -0.08% 2.20% 11.30%
USA 5822.953 -0.02% 3.06% 3.66%
AUSTRALIA 990.723 -0.06% 2.82% 9.63%
China 75.793 1.07% 4.90% 17.53%
India 1066.596 0.59% 1.51% 4.15%
Brazil 1421.690 -1.70% 3.23% 20.84%
Taiwan 922.908 1.81% 9.11% 9.57%
Korea 532.943 0.25% 17.85% 38.10%
Philippines 421.447 1.26% -2.35% 1.79%
Thailand 293.226 0.49% -1.50% -13.91%
Malaysia 279.880 0.50% 0.95% -3.44%
Indonesia 617.969 -0.28% -7.22% -9.05%
Vietnam 459.960 0.27% 2.37% 12.81%
Frontier Markets 615.090 0.26% 3.27% 15.48%