Indeks Pasar Saham Dunia

10Y Treasury Yield: 4.275%    (02:09 EST)
Open: 4.287%    Day range: 4.273% ~ 4.293%
  1 day 01/20
Gold Bugs 5.70%
DJ Prec Metals 5.39%
Gold & Silver 5.23%
Egypt 1.90%
Denmark 1.16%
HK Aff Crp 1.12%
Thailand 1.03%
  1 year
Gold Bugs 185.79%
DJ Prec Metals 183.73%
Gold & Silver 182.68%
Korea 93.88%
Chile 59.40%
Egypt 54.98%
Israel 54.73%
  YTD
Venezuela 144.06%
Gold & Silver 21.43%
DJ Prec Metals 20.99%
Gold Bugs 20.86%
Korea 15.94%
Turkey 13.71%
PHLX Semicon 10.04%
  Indeks Pasar Asia
Indeks Harga Perubahan Prb.% Waktu
Selandia Baru 13417.17 -156.76 -1.15% 01/20
Australia 9108.60 -30.00 -0.33% 16:04
Nikkei 225 52740.00 -251.10 -0.47% 15:30
TOPIX 3589.70 -35.90 -0.99% 15:30
TOPIX 100 2446.06 -29.45 -1.19% 15:30
TOPIX 500 2802.19 -28.78 -1.02% 15:30
TOPIX 1000 3397.05 -34.15 -1.00% 15:30
Korea 4909.93 24.18 0.49% 15:29
Taiwan 31246.37 -513.62 -1.62% 13:47
Taiwan OTC 293.16 -4.45 -1.50% 01/21
Shanghai 4111.379 -2.62 -0.06% 14:45
Shanghai A 4311.029 -2.74 -0.06% 14:45
Shanghai B 261.698 1.46 0.56% 14:45
Shenzhen A 2816.679 -8.60 -0.30% 14:45
Shenzhen B 1251.627 -5.48 -0.44% 14:45
SHSZ 300 4720.052 1.17 0.02% 14:45
Shenzhen 14244.623 -49.38 -0.35% 14:45
SZ SME 8803.547 76.02 0.87% 14:45
Chinext 3294.645 16.67 0.51% 14:45
China A50 15023.62 -72.52 -0.48% 14:52
Hongkong 26564.50 76.99 0.29% 15:07
HK/CN Ent 9091.12 -3.64 -0.04% 14:45
HK Aff Corp 4187.83 -0.90 -0.02% 14:38
Hangseng TECH 5715.79 32.35 0.57% 14:45
HK GEM 20.33 0.12 0.59% 14:30
Vietnam 1871.12 -22.66 -1.20% 14:07
India 81912.03 -268.44 -0.33% 12:22
Indonesia 9018.58 -116.12 -1.27% 13:57
Pilipina 6330.10 -22.76 -0.36% 14:50
Malaysia 1701.77 2.71 0.16% 14:52
Thailand 1315.37 19.00 1.47% 12:30
Singapura 4809.26 -18.74 -0.39% 14:45
Pakistan 188691 69 0.04% 11:52
  Indeks Pasar Eropa
Indeks Harga Perubahan Prb.% Waktu
Euro 50 5895.06 -30.76 -0.52% 16:38
Inggris 10126.78 -68.57 -0.67% 16:35
Frankfurt 24703.12 -255.94 -1.03% 17:38
Perancis 8062.58 -49.44 -0.61% 17:35
Rusia 1108.33 -5.87 -0.53% 17:43
Moscow 2738.07 -12.18 -0.44% 17:43
Polandia 120932 -118 -0.10% 17:05
Ceko 2650.35 -80.51 -2.95% 16:24
Austria 5370.85 0.00 0.00% 17:40
Hongaria 121283 -869 -0.71% 17:15
Bulgaria 903.53 0.11 0.01% 03/31
Romania 26912.42 -462.66 -1.69% 01/19
Belgia 5248.96 -41.14 -0.78% 17:35
Luksemburg 1568.392 8.26 0.53% 16:13
Belanda 991.17 -1.56 -0.16% 17:35
Swiss 13158.84 -118.20 -0.89% 17:35
Irlandia 12872.65 -115.48 -0.89% 16:29
Italia 47521.06 -503.76 -1.05% 17:35
Spanyol 1721.60 -23.00 -1.32% 17:35
Yunani 2216.52 -39.80 -1.76% 17:34
Portugal 5521.28 -50.44 -0.91% 16:35
Finlandia 12432.01 -161.02 -1.28% 18:29
Swedia 2976.37 -8.21 -0.28% 17:30
Norwegia 1640.06 3.00 0.18% 17:25
Denmark 1744.66 19.90 1.15% 16:59
Islandia 2232.63 -8.44 -0.38% 14:30
Turki 12805.81 57.93 0.45% 17:09
Israel 3948.41 -20.40 -0.51% 17:29
Egypt 45905.16 856.72 1.90% 13:16
Afrika Selatan 112691 411 0.37% 15:59
Dubai 6375.28 31.75 0.50% 09:00
Abu Dhabi 10195.86 25.36 0.25% 09:00
  Indeks Pasar Amerika
Indeks Harga Perubahan Prb.% Waktu
Dow Jones 48488.59 -870.74 -1.76% 01/20
S&P 500 6796.94 -143.07 -2.06% 15:59
NASDAQ 22954.32 -561.07 -2.39% 15:59
NSDQ 100 24987.57 -541.70 -2.12% 15:59
NYSE FANG+ 15078.977 -436.80 -2.82% 01/20
semikonduktor 7794.19 -133.22 -1.68% 01/20
Upstream Semicon 456.1148 -6.96 -1.50% 01/20
Russell 2000 2645.3613 -32.38 -1.21% 01/20
Russell 1000 3715.268 -76.27 -2.01% 01/20
Russell 3000 3876.4626 -78.07 -1.97% 01/20
Russell 3000 growth 3611.223 -92.53 -2.50% 01/20
Russell 3000 value 2781.3389 -39.56 -1.40% 01/20
Microcap Growth 3534.717 -17.80 -0.50% 01/20
NYSE Composite 22473.215 -333.85 -1.46% 01/20
Bug Emas 847.842 45.71 5.70% 01/20
Emas & Perak 415.6504 20.64 5.23% 01/20
DJ Logam mulia 775.19 39.64 5.39% 01/20
Arca Gold Miner 2911.81 129.16 4.64% 16:09
S&P GSCI Gold 2792.326 97.05 3.60% 12:51
&P GSCI Gold ER 289.0146 10.05 3.60% 12:51
S&P DJ Commodity Silver 845.8102 54.51 6.89% 01/20
FTSE Emas 6280.17 139.03 2.26% 01/19
Gold Miners Bullish 96.30 0.00 0.00% 01/16
Kanada 32750.28 -340.68 -1.03% 16:01
Brasil 166277 1428 0.87% 16:54
Meksiko 67683.38 215.56 0.32% 14:59
Argentina 2942092 29115 1.00% 18:00
Chili 11159.35 15.95 0.14% 14:59
Venezuela 4805.50 -436.52 -8.33% 01/16
Peru 34836.62 245.64 0.71% 08/28
Kolombia 2402.01 24.44 1.03% 14:59
Jamaika 329925 -272 -0.08% 23:00

Clean Energy   Water Resource   Social   REITs   Dollar   Bond

  Special Sector Indices
Index Quote Change Change% Local
Bitcoin Real-Time 89596.83 -231.11 -0.26% 02:04
Dolar 98.63 0.07 0.07% 22:29
Euro 117.25 1.24 1.07% 01/20
UK Pound 134.40 0.61 0.45% 01/20
Yen jepang 63.23 0.01 0.02% 01/20
AUD 67.34 0.51 0.77% 01/20
Franc Swiss 126.61 2.02 1.62% 01/20
SCFI 1397.63 -5.50 -0.39% 12/05
Baltik Kering 1729.00 79.00 4.79% 01/20
Baltik Capesize 2570.00 167.00 6.95% 01/20
Baltik Panamax 1570.00 49.00 3.22% 01/20
Baltik Supramax 983.00 13.00 1.34% 01/20
Baltik Handy 591.00 2.00 0.34% 01/20
Baltic Clean Tanker 855.00 26.00 3.14% 01/20
Baltic Dirty Tanker 1572.00 -26.00 -1.63% 01/20
VIX 20.09 1.25 6.63% 01/20
VXD 18.49 3.95 27.17% 15:59
VXN 24.45 4.16 20.50% 15:59
NBI BioTech 5785.063 25.67 0.45% 01/20
AMEX BioTech 7355.68 12.58 0.17% 01/20
DJ Angkutan 17858.76 -386.66 -2.12% 01/20
Maskapai 72.87 -1.82 -2.44% 01/20
Komputer 14824.55 -467.32 -3.06% 01/20
Disk Drives 1239.45 -4.65 -0.37% 01/20
Perangkat keras 4281.08 -72.61 -1.67% 01/20
  Special Sector Indices
Index Quote Change Change% Local
NYSE Keuangan 14186.985 -286.14 -1.98% 01/20
NASDAQ Banks 164.94 -2.86 -1.70% 01/20
NASDAQ Asuransi 15069.50 -72.61 -0.48% 01/20
Broker Dealer 1066.34 -22.82 -2.10% 01/20
EPRA/NA. AU 980.46 -4.53 -0.46% 01/21
EPRA/NA. JP 4112.83 -32.43 -0.78% 01/21
TSE REIT 1970.37 -39.45 -1.96% 15:30
HK Properti 17508.99 275.29 1.60% 06/16
EPRA ex UK 2229.92 -21.78 -0.97% 04:50
EPRA EU 2606.42 8.55 0.33% 15:32
DJ REITs 403.05 -6.97 -1.70% 01/20

  Special Sector Indices
Index Quote Change Change% Local
CRB 306.35 4.30 1.42% 01/20
Rogers Komoditas 4360.3 -19.06 -0.44% 18:54
Rogers Logam 5489.79 16.63 0.30% 18:54
Rogers Energi 445.3 -5.81 -1.29% 18:54
Rogers Pertanian 1262.4 -8.27 -0.65% 14:15
S&P GSCI 308.95 0.47 0.15% 15:41
S&P GSCI ENGY 293.8084 3.19 1.10% 12:51
GS Logam mulia 499.427 19.08 3.97% 12:51
Logam Industri 257.8086 -1.13 -0.44% 12:51
GSCI Energi 150.37 0.09 0.06% 15:41
S&P GSCI Agri 35.79642 -0.41 -1.13% 12:51
Ternak 160.90 1.73 1.09% 15:41
AMEX Energi 1002.44 -2.05 -0.20% 01/20
Energi 14944.255 -49.46 -0.33% 01/20
AMEX Minyak 1951.24 -7.61 -0.39% 01/20
PHLX Minyak 82.284 -0.93 -1.11% 01/20
Material 479.88 0.68 0.14% 01/20
Penambangan AS 271.9 12.50 4.82% 01/20
DJ Air 2747.45 -38.56 -1.38% 01/20
Energi bersih 73.0543 -1.35 -1.81% 01/20
Ardour Global 1353.69 -2.44 -0.18% 17:04
Gas Alam 711.64 -2.04 -0.29% 01/20
FTSE ET50 463.35 -0.2 -0.04% 21:30
Utilitas 1084.31 -14.79 -1.35% 01/20

Commodity Price   -   Currency Exchange   -   MSCI indices

  Komoditas
Komoditas Terakhir Perubahan Prb.% NY
Emas 4843.8 79.40 1.67% 01:43
Perak 94.374 0.00 0.00% 01:43
Platinum 2448 0.00 0.00% 01:43
Paladium 1876 0.00 0.00% 01:43
Rhodium 10600 0.00 0.00% 01/20
Tembaga 5.8708 0.0583 1.00% 01/21
Nikel 8.1833 0.1276 1.58% 01/21
Aluminum 1.4142 -0.0220 -1.53% 01/20
Seng 1.4491 0.0071 0.50% 01/21
Timah 0.9249 0.0027 0.30% 01/21
Tin 49258 2.66% 01/19
Iron Ore 106.54 -0.6100 -0.57% 01/20
Lithium 158500 3.93% 01/21
Titanium 45.50 0.0000 0.00% 01/21
Steel 3098.00 3.0000 0.10% 01/21
HRC Steel 937.09 -2.9121 -0.31% 01/21
Gold Futures 4850.46 84.66 1.78% 01:39
Silver Futures 94.15 -0.486 -0.51% 01:40
Copper Futures 5.8673 0.0375 0.64% 01:40
WTI Crude Futr 59.77 -0.59 -0.98% 01:40
Brent Crude Fut 64.27 -0.65 -1.00% 01:39
Nat Gas Futr 4.5 0.607 15.59% 01:40
Heating oil futr 2.3484 0.0334 1.44% 01:39
RBOB Gas Futr 1.8102 -0.0136 -0.75% 01:40
  Currency Exchange Rates
Currency Rate Change Change% NY
EUR-USD 1.1722 -0.0005 -0.04% 2:00
GBP-USD 1.3432 -0.0007 -0.05% 2:00
USD-CHF 0.7910 0.0013 0.16% 2:01
USD-JPY 158.16 -0.01 -0.01% 2:01
USD-CNY 6.9646 0.0043 0.06% 1:59
USD-TWD 31.669 -0.032 -0.10% 2:00
AUD-USD 0.6750 0.0018 0.27% 2:00
NZD-USD 0.5849 0.0018 0.31% 2:00
USD-KRW 1469.82 -11.23 -0.76% 2:01
USD-HKD 7.7987 -0.0015 -0.02% 2:00
USD-THB 31.197 0.144 0.46% 2:01
USD-SGD 1.2850 0.0004 0.03% 2:01
USD-PHP 59.286 -0.099 -0.17% 2:00
USD-MYR 4.0575 0.003 0.07% 1:54
USD-IDR 16963.9 42.5 0.25% 2:00
USD-INR 91.589 0.444 0.49% 2:00
USD-SEK 9.1247 -0.0024 -0.03% 2:00
USD-RUB 77.8200 -0.2355 -0.30% 1:59
USD-TRY 43.2958 0.0157 0.04% 2:00
USD-ZAR 16.3854 -0.0304 -0.19% 2:00
USD-ILS 3.1672 -0.0044 -0.14% 2:00
USD-CAD 1.3831 -0.0004 -0.03% 2:01
USD-BRL 5.3750 0.0067 0.12% 15:58
USD-MXN 17.5904 -0.0007 0.00% 2:01
  MSCI Index  2026/01/20
MSCI Value Daily MTD YTD
World 4438.226 -1.58% 0.18% 0.18%
AC World 1022.274 -1.44% 0.75% 0.75%
Zhong Hua 464.776 -0.38% 3.30% 3.30%
Far East 5126.572 -0.77% 5.41% 5.41%
Pacific 3855.181 -0.69% 4.55% 4.55%
Asia Pacific 238.833 -0.65% 4.90% 4.90%
Europe 2685.982 0.05% 1.63% 1.63%
BRIC 337.314 -0.71% 0.77% 0.77%
EM 1480.633 -0.40% 5.43% 5.43%
EM Lat Am 2910.320 0.86% 7.42% 7.42%
EM EMEA 274.418 0.24% 5.87% 5.87%
USA 6485.067 -2.08% -0.72% -0.72%
AUSTRALIA 1014.045 -0.43% 1.14% 1.14%
China 85.069 -0.41% 3.01% 3.01%
India 1006.740 -1.82% -4.56% -4.56%
Brazil 1732.590 1.06% 5.25% 5.25%
Taiwan 1258.563 0.40% 9.74% 9.74%
Korea 869.675 -1.41% 14.61% 14.61%
Philippines 421.166 -1.28% 4.44% 4.44%
Thailand 368.327 1.85% 4.92% 4.92%
Malaysia 325.549 -0.89% 1.55% 1.55%
Indonesia 634.762 -1.06% 0.45% 0.45%
Vietnam 686.162 -0.63% 2.20% 2.20%
Frontier Markets 780.965 -0.22% 3.53% 3.53%