MSCI Indices

  MSCI indices  2025/05/14
MSCI Index 1-day MTD 3-Month YTD 1Y 3Y 5Y 10Y
MSCI AC World 874.065 0.33% 4.86% 1.29% 3.89% 11.22% 11.58% 12.90% 7.08%
MSCI AC WORLD INDEX ex AUSTRALIA 881.046 0.33% 4.90% 1.24% 3.87% 11.34% 11.74% 12.96% 7.20%
MSCI AC WORLD INDEX ex EMU 451.373 0.33% 5.04% 0.71% 2.65% 11.22% 11.38% 12.83% 7.42%
MSCI AC WORLD INDEX ex JAPAN 1337.288 0.31% 5.05% 1.07% 3.79% 11.42% 11.71% 13.27% 7.33%
MSCI AC WORLD INDEX ex USA 362.151 0.69% 2.90% 5.58% 11.13% 8.67% 8.05% 8.79% 2.40%
MSCI World 3830.711 0.20% 4.79% 0.67% 3.31% 11.52% 12.35% 13.88% 7.82%
MSCI WORLD ex USA 2578.326 0.38% 1.88% 5.02% 11.97% 8.68% 9.14% 10.19% 2.87%
MSCI WORLD ex UK 4076.470 0.20% 4.97% 0.59% 3.03% 11.69% 12.55% 14.03% 8.31%
MSCI WORLD ex EUROPE 4386.757 0.20% 5.45% -0.11% 1.12% 12.31% 12.71% 14.39% 9.22%
MSCI World ex JP 3981.131 0.17% 5.00% 0.39% 3.17% 11.76% 12.54% 14.38% 8.17%
MSCI EAFE 2545.765 0.35% 1.79% 5.08% 12.55% 8.01% 9.44% 9.90% 2.74%
MSCI BRIC 312.725 1.45% 4.28% 8.46% 11.63% 11.71% 6.37% 2.02% 0.42%
MSCI EM 1173.651 1.45% 5.46% 6.96% 9.13% 8.57% 5.32% 5.43% 1.26%
MSCI Frontier Markets 576.346 0.71% 2.43% 3.17% 8.20% 10.75% 1.69% 5.46% -0.35%
MSCI FM Asia 1236.811 0.53% 5.47% 1.44% 2.87% 4.13% -6.62% 0.04% 0.44%
MSCI Zhong Hua 407.170 2.08% 6.75% 4.13% 16.01% 19.07% 4.24% -1.44% -0.70%
MSCI Gold. Drgn 220.235 2.38% 9.30% 3.86% 10.68% 18.34% 7.05% 3.14% 1.97%
MSCI Far East 4230.568 0.83% 2.04% 5.96% 6.94% 9.17% 8.32% 6.42% 2.84%
MSCI EM FAR EAST 524.182 2.13% 8.02% 4.28% 9.68% 11.63% 5.11% 3.26% 1.58%
MSCI Pacific 3266.714 0.68% 2.10% 5.74% 6.50% 7.97% 7.12% 6.91% 2.52%
MSCI Pacific ex JP 1444.983 0.58% 3.75% 5.63% 7.60% 8.84% 3.06% 6.42% 0.62%
MSCI AC Pacific 183.666 1.36% 4.79% 5.05% 7.95% 9.67% 6.22% 5.19% 2.09%
MSCI Asia Pacific 194.793 1.27% 4.28% 6.22% 7.25% 9.13% 6.76% 6.14% 2.50%
MSCI EM Asia 644.210 1.79% 6.26% 6.65% 7.92% 10.12% 6.35% 5.42% 2.50%
MSCI AUSTRALIA 949.419 0.14% 2.19% 4.84% 5.06% 3.97% 3.14% 9.62% 1.28%
MSCI NEW ZEALAND 145.167 -0.08% 6.56% 8.39% -0.44% -0.87% 2.82% -2.67% 1.28%
MSCI JAPAN 4165.425 0.73% 1.31% 5.79% 5.96% 7.57% 9.32% 7.22% 3.49%
MSCI Korea 433.109 0.84% 3.14% 6.35% 12.23% -12.57% -3.94% 2.34% 0.38%
MSCI SINGAPORE 4475.427 1.39% 5.06% 6.77% 14.58% 37.82% 13.90% 9.02% 0.60%
MSCI Philippines 447.009 0.24% 4.11% 15.35% 7.96% 7.35% 0.95% 2.34% -3.32%
MSCI Thailand 316.386 0.50% 2.32% 5.72% -7.11% 0.27% -4.41% -1.86% -2.07%
MSCI Malaysia 288.944 0.90% 3.58% 4.30% -0.32% 9.21% 1.46% 1.12% -4.10%
MSCI Indonesia 635.478 3.09% 4.13% 12.35% -6.47% -11.64% -6.86% 3.42% -2.06%
MSCI India 1047.327 0.63% 0.74% 15.48% 2.27% 5.93% 12.69% 18.95% 7.79%
MSCI Pakistan 35.557 -0.36% 5.90% 0.43% -1.93% 44.78% 6.29% -5.26% -12.24%
MSCI Vietnam 429.497 0.73% 6.06% 2.44% 5.34% -1.39% -9.13% -1.67% 0.75%
MSCI Taiwan 859.536 2.93% 14.35% 3.39% 2.05% 17.25% 13.53% 17.02% 9.97%
MSCI HONG KONG 9223.083 1.50% 7.94% 7.16% 11.92% 8.04% -3.49% -1.75% -1.73%
MSCI China 75.219 2.16% 6.58% 3.71% 16.64% 20.86% 5.62% -1.45% -0.65%
MSCI China A 1764.870 1.05% 5.37% 2.32% 1.97% 5.88% -3.26% 0.24% -3.32%
  MSCI indices  2025/05/14
MSCI Index 1-day MTD 3-Month YTD 1Y 3Y 5Y 10Y
MSCI Europe 2320.611 0.21% 1.60% 4.77% 15.86% 7.67% 10.59% 11.55% 2.85%
MSCI EUROPE ex UK 2886.513 0.22% 1.95% 5.34% 17.19% 7.79% 11.51% 11.89% 3.86%
MSCI EURO 1657.760 0.25% 2.73% 7.27% 19.68% 9.80% 14.56% 14.17% 3.82%
MSCI EU 587.718 0.26% 2.85% 6.63% 18.63% 7.36% 13.24% 13.32% 3.27%
MSCI Pan Euro 1606.246 0.14% 1.25% 3.64% 15.12% 6.45% 10.78% 11.67% 2.69%
MSCI EM Europe 148.528 0.41% 4.59% 12.45% 25.47% 10.76% 22.30% -9.68% -8.14%
MSCI EM East Eur 58.878 0.56% 3.41% 17.39% 40.11% 22.03% 23.47% -14.76% -9.29%
MSCI Nordic 9079.523 0.22% 2.32% -2.11% 8.02% -9.11% 6.28% 10.08% 3.51%
MSCI UNITED KINGDOM 1355.953 0.16% 0.35% 2.79% 11.42% 7.18% 7.59% 10.35% 0.09%
MSCI FRANCE 2633.582 -0.09% 1.52% 4.44% 15.15% -0.04% 9.55% 13.13% 4.43%
MSCI GERMANY 2944.913 -0.14% 1.57% 10.73% 25.57% 26.30% 17.30% 13.08% 3.29%
MSCI Russia N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI Russia ADR/GDR N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI UKRAINE 17.570 -2.48% 9.56% -9.24% 10.44% 65.17% 4.48% -6.66% -11.39%
MSCI Turkey 271.928 0.02% 6.49% -7.85% -10.70% -22.80% 15.76% 8.54% -5.53%
MSCI Czech 530.816 0.70% 3.89% 20.92% 35.82% 38.33% 11.35% 23.55% 4.58%
MSCI Hungary 1153.193 2.00% 2.62% 19.47% 33.10% 32.71% 29.43% 17.47% 10.00%
MSCI Poland 772.557 0.13% 3.56% 16.27% 42.87% 17.11% 24.43% 13.52% -0.34%
MSCI AUSTRIA 1815.733 1.83% 12.57% 17.17% 27.82% 31.07% 19.50% 19.58% 5.60%
MSCI DENMARK 16714.873 0.12% 1.29% -14.34% -11.11% -34.63% 5.32% 9.59% 6.00%
MSCI FINLAND 541.450 0.47% 2.29% 7.60% 19.64% 5.76% 0.76% 4.49% 1.10%
MSCI SWEDEN 10780.810 0.11% 3.17% 2.55% 18.81% 9.93% 9.42% 12.11% 3.33%
MSCI NORWAY 2638.397 0.80% 1.21% 9.67% 18.52% 12.78% 0.58% 9.65% -0.42%
MSCI GREECE 38.180 0.39% 5.99% 23.69% 38.80% 31.02% 31.39% 22.18% -3.82%
MSCI ITALY 467.443 1.18% 5.38% 12.24% 27.92% 19.39% 22.61% 19.74% 4.38%
MSCI SWITZERLAND 7979.538 0.05% -1.58% 0.89% 12.89% 10.87% 6.54% 7.14% 3.76%
MSCI NETHERLANDS 5461.381 0.75% 8.94% 9.93% 15.20% -0.61% 13.00% 13.25% 7.24%
MSCI BELGIUM 1464.524 0.15% -3.45% 2.59% 9.37% 11.56% 7.36% 8.35% -1.65%
MSCI SPAIN 671.758 1.13% 2.69% 12.62% 33.05% 30.30% 22.81% 18.55% 2.85%
MSCI PORTUGAL 65.034 -0.52% -0.49% 10.03% 11.52% -13.44% -1.95% 1.55% -1.04%
MSCI IRELAND 320.696 1.21% 6.40% 6.04% 25.37% 15.83% 19.49% 14.92% 5.19%
MSCI Bulgaria 215.099 1.66% 13.82% 14.12% 23.54% 13.64% 28.99% 21.99% 5.68%
MSCI Croatia 720.826 0.49% 4.32% 11.56% 16.60% 27.83% 19.38% 12.60% 6.76%
MSCI Estonia 638.240 0.81% 0.67% 10.00% 20.84% 4.05% -2.38% 1.80% 1.47%
MSCI Kazakhstan 757.270 1.91% -1.44% -9.13% -4.56% -18.06% 16.89% 17.45% 6.65%
MSCI Lithuania 945.208 -0.10% 2.38% 5.38% 16.25% 23.40% 9.49% 6.68% 1.21%
MSCI Romania 1016.549 0.13% -7.10% -1.14% 3.78% -1.31% 13.78% 14.37% 7.45%
MSCI Serbia 102.034 0.37% 2.22% 2.58% -49.12% -57.70% -10.85% -6.23% -5.68%
MSCI Slovenia 823.895 0.88% 4.25% 12.62% 36.78% 47.11% 33.92% 23.24% 10.17%
  MSCI indices  2025/05/14
MSCI Index 1-day MTD 3-Month YTD 1Y 3Y 5Y 10Y
MSCI North America 5857.692 0.15% 5.83% -0.72% 0.55% 12.76% 13.41% 15.46% 10.39%
MSCI EM Lat Am 2281.316 0.49% 3.99% 15.22% 23.14% -8.50% 0.55% 8.12% -1.78%
MSCI FM Latin & Caribbean 744.712 0.49% 3.99% 15.22% 23.14% -8.50% 0.55% 8.12% -1.91%
MSCI CANADA 2574.307 0.62% 2.58% 4.51% 7.48% 14.45% 6.82% 12.80% 4.03%
MSCI USA 5632.377 0.13% 5.98% -0.94% 0.27% 12.69% 13.73% 15.58% 10.74%
MSCI Brazil 1438.051 0.17% 4.24% 15.05% 22.23% -9.93% -3.14% 5.27% -2.27%
MSCI Mexico 6213.692 1.14% 2.64% 17.16% 25.07% -10.78% 6.49% 14.82% -0.24%
MSCI Argentina 9256.579 0.49% 11.83% 7.61% -4.10% 49.43% 61.28% 52.99% 12.11%
MSCI Chile 1283.267 1.44% 7.96% 14.16% 28.80% 16.21% 5.10% 7.05% -2.67%
MSCI Peru 2017.002 0.24% 3.43% 10.77% 11.00% -1.25% 18.97% 13.24% 4.88%
MSCI COLOMBIA 559.265 -1.77% 3.79% 6.07% 38.41% 23.73% 4.02% 11.35% -2.64%
MSCI Trinidad and Tobago 654.965 1.38% -0.48% 2.73% 1.01% -8.60% -11.80% -4.76% -6.30%
MSCI EM EUROPE & MIDDLE EAST 217.180 -0.19% 1.25% 2.09% 6.84% 6.60% 1.00% 1.47% -2.94%
MSCI EM EMEA 223.701 -0.08% 1.41% 4.46% 9.57% 10.45% 2.00% 3.68% -2.79%
MSCI SAUDI ARABIA 1266.306 -0.48% -1.35% -3.48% -3.01% -4.22% -6.21% 9.39% 2.24%
MSCI SAUDI ARABIA DOMESTIC 787.845 -0.38% -1.12% -3.07% -1.71% -1.25% -5.48% 11.31% 2.41%
MSCI UNITED ARAB EMIRATES 488.571 -0.80% 2.05% 1.54% 7.89% 31.21% 1.07% 14.33% 0.62%
MSCI JORDAN + EGYPT + MOROCCO 937.154 0.19% 2.64% 11.18% 22.61% 31.54% 9.74% 5.58% -0.01%
MSCI JORDAN 61.214 0.57% 2.81% -2.81% 3.42% 16.87% 2.42% -0.41% -3.02%
MSCI Israel 295.668 -0.67% 4.83% 4.70% 7.61% 36.71% 13.72% 11.04% 1.41%
MSCI LEBANON 2056.446 0.35% -1.05% -16.65% -28.04% 26.24% 30.86% 48.46% 11.50%
MSCI KUWAIT 898.128 -0.07% 1.30% 0.04% 10.69% 11.14% 0.81% 11.96% 5.89%
MSCI Bahrain 152.301 0.05% 0.98% -2.44% -2.63% -0.62% 5.43% 17.39% 3.47%
MSCI Bahrain domestic 119.117 0.05% 0.98% -2.44% -2.63% -0.62% 4.62% 16.89% 1.98%
MSCI Oman 677.256 1.08% 3.95% -1.08% -5.38% -10.09% -1.48% 10.33% -0.97%
MSCI Oman domestic 688.540 1.08% 3.95% -1.08% -5.38% -10.09% -1.48% 10.33% -0.97%
MSCI Qatar 761.919 0.12% 1.46% 1.14% -0.64% 11.48% -8.57% 1.80% -2.62%
MSCI Qatar domestic 838.042 0.12% 1.46% 1.14% -0.64% 11.48% -8.23% 2.23% -2.07%
MSCI South Africa 510.058 0.24% 1.89% 12.05% 18.57% 23.17% 5.10% 10.59% -1.15%
MSCI FM Africa 847.733 0.27% 2.00% 11.78% 18.73% 23.84% 4.54% 9.64% -1.42%
MSCI Egypt 393.354 1.38% 1.32% 7.39% 5.33% 9.56% 1.76% -5.83% -6.82%
MSCI MOROCCO 403.747 -0.18% 2.97% 14.48% 32.05% 41.87% 12.64% 12.17% 4.31%
MSCI KENYA 955.863 2.26% 7.06% 0.12% 4.57% 12.24% -10.46% -5.99% -4.14%
MSCI South Africa 510.058 0.24% 1.89% 12.05% 18.57% 23.17% 5.10% 10.59% -1.15%
MSCI Mauritius 915.939 0.34% 0.71% 0.01% 7.62% 19.87% 9.15% 10.00% 0.89%
MSCI Nigeria 41.130 0.54% 3.45% -4.94% 5.09% 23.32% -42.25% -20.32% -20.70%
MSCI Tunisia 869.977 0.63% -2.96% 5.85% 12.50% 17.32% 1.95% -1.18% -1.48%
MSCI Botswana N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI Jamaica 1296.842 0.25% -2.53% -4.02% -6.41% -4.92% -15.68% -13.77% 1.82%