MSCI Indices

  MSCI indices  2025/07/16
MSCI Index 1-day MTD 3-Month YTD 1Y 3Y 5Y 10Y
MSCI AC World 921.109 0.09% 0.35% 10.51% 9.48% 10.81% 15.44% 11.01% 7.86%
MSCI AC WORLD INDEX ex AUSTRALIA 928.669 0.11% 0.37% 10.57% 9.49% 10.95% 15.59% 11.10% 7.97%
MSCI AC WORLD INDEX ex EMU 476.780 0.19% 0.50% 10.95% 8.43% 10.35% 15.17% 11.19% 8.23%
MSCI AC WORLD INDEX ex JAPAN 1413.169 0.10% 0.59% 11.01% 9.68% 11.32% 15.67% 11.37% 8.16%
MSCI AC WORLD INDEX ex USA 375.619 -0.35% -0.67% 6.73% 15.26% 10.44% 11.68% 6.32% 3.24%
MSCI World 4035.772 0.11% 0.23% 10.40% 8.84% 10.78% 16.25% 12.01% 8.52%
MSCI WORLD ex USA 2653.874 -0.47% -1.51% 4.86% 15.25% 10.19% 12.80% 7.51% 3.49%
MSCI WORLD ex UK 4296.000 0.12% 0.25% 10.62% 8.57% 10.71% 16.45% 12.14% 8.99%
MSCI WORLD ex EUROPE 4642.675 0.28% 0.50% 11.61% 7.02% 10.70% 16.61% 12.86% 9.92%
MSCI World ex JP 4207.249 0.12% 0.50% 10.97% 9.03% 11.35% 16.56% 12.49% 8.91%
MSCI EAFE 2608.744 -0.57% -1.73% 4.31% 15.34% 9.16% 12.81% 7.09% 3.25%
MSCI BRIC 317.625 -0.15% 0.66% 5.91% 13.38% 14.23% 6.29% -0.78% 1.72%
MSCI EM 1239.529 -0.07% 1.37% 11.38% 15.25% 10.93% 8.82% 3.45% 2.79%
MSCI Frontier Markets 650.364 0.54% 4.22% 15.59% 22.10% 20.95% 8.37% 6.17% 1.27%
MSCI FM Asia 1451.294 1.27% 9.62% 23.76% 20.70% 21.57% 1.39% 1.85% 1.35%
MSCI Zhong Hua 416.193 -0.27% 2.41% 9.11% 18.59% 32.09% 3.19% -3.40% 0.70%
MSCI Gold. Drgn 232.248 0.17% 3.05% 15.26% 16.71% 23.50% 8.48% 1.61% 3.59%
MSCI Far East 4258.509 0.01% -3.47% 2.71% 7.65% 5.17% 10.25% 4.74% 2.99%
MSCI EM FAR EAST 564.090 -0.06% 2.77% 16.24% 18.03% 16.93% 8.52% 1.89% 3.53%
MSCI Pacific 3310.160 -0.22% -2.91% 3.46% 7.91% 4.46% 9.58% 4.90% 2.91%
MSCI Pacific ex JP 1510.725 -0.68% 0.05% 8.47% 12.49% 10.88% 6.52% 4.39% 1.76%
MSCI AC Pacific 191.518 -0.14% -0.24% 9.27% 12.57% 10.13% 9.16% 3.49% 3.10%
MSCI Asia Pacific 202.641 -0.14% -0.36% 8.48% 11.57% 8.44% 9.55% 4.34% 3.45%
MSCI EM Asia 685.382 -0.07% 1.87% 13.05% 14.81% 11.99% 9.32% 3.75% 4.16%
MSCI AUSTRALIA 986.722 -1.05% -0.88% 6.21% 9.18% 2.32% 7.45% 5.98% 2.54%
MSCI NEW ZEALAND 141.170 0.65% -2.63% 3.63% -3.18% -8.06% 1.73% -6.38% 2.37%
MSCI JAPAN 4154.037 0.02% -4.39% 1.03% 5.67% 1.44% 11.24% 5.18% 3.48%
MSCI Korea 540.253 -1.06% 1.71% 28.65% 40.00% 3.33% 8.19% 3.80% 3.81%
MSCI SINGAPORE 4717.573 0.42% 2.50% 10.74% 20.78% 36.35% 17.78% 8.63% 1.81%
MSCI Philippines 420.492 -2.44% -1.41% -2.07% 1.56% 0.07% 2.04% -0.76% -3.51%
MSCI Thailand 306.013 -0.57% 6.06% -1.04% -10.16% -0.30% -3.58% -3.46% -2.00%
MSCI Malaysia 277.881 -0.98% -2.28% -0.39% -4.13% 2.03% 3.18% -2.22% -3.42%
MSCI Indonesia 624.790 -0.24% -0.47% 2.37% -8.04% -13.69% -4.92% -0.97% -1.20%
MSCI India 1070.962 -0.11% -1.21% 3.01% 4.57% -2.67% 13.99% 15.81% 7.59%
MSCI Pakistan 39.644 0.32% 8.02% 18.07% 9.34% 47.84% 16.69% -4.10% -11.69%
MSCI Vietnam 513.665 1.59% 10.47% 26.84% 25.98% 18.61% -1.11% 0.57% 0.99%
MSCI Taiwan 957.942 0.93% 4.16% 27.44% 13.73% 11.28% 21.15% 16.08% 11.90%
MSCI HONG KONG 9840.760 -0.51% 1.39% 15.17% 19.41% 29.43% -1.84% -1.30% -0.77%
MSCI China 76.405 -0.23% 2.56% 8.26% 18.48% 32.52% 4.06% -3.84% 1.07%
MSCI China A 1793.655 -0.33% 1.44% 7.09% 3.63% 14.64% -5.17% -2.75% -1.47%
  MSCI indices  2025/07/16
MSCI Index 1-day MTD 3-Month YTD 1Y 3Y 5Y 10Y
MSCI Europe 2389.435 -0.75% -1.14% 4.61% 19.30% 11.22% 14.44% 8.20% 3.43%
MSCI EUROPE ex UK 2959.599 -0.93% -1.39% 4.53% 20.16% 10.80% 15.34% 7.98% 4.34%
MSCI EURO 1691.966 -1.10% -1.31% 4.85% 22.15% 14.57% 18.95% 9.33% 4.29%
MSCI EU 602.489 -1.01% -1.39% 5.43% 21.62% 11.55% 17.61% 8.83% 3.84%
MSCI Pan Euro 1651.461 -0.74% -1.03% 4.10% 18.36% 9.75% 14.32% 8.35% 3.24%
MSCI EM Europe 158.914 -0.25% 1.06% 11.90% 34.24% 17.75% 31.09% -10.40% -6.40%
MSCI EM East Eur 61.429 0.01% -0.18% 7.89% 46.19% 29.89% 30.34% -15.76% -7.69%
MSCI Nordic 9251.641 -0.83% -2.28% 4.26% 10.07% -8.88% 8.73% 5.86% 3.94%
MSCI UNITED KINGDOM 1416.930 -0.14% -0.26% 4.87% 16.43% 12.63% 11.54% 8.85% 0.92%
MSCI FRANCE 2684.597 -0.69% -0.49% 3.49% 17.38% 9.84% 13.22% 8.55% 4.93%
MSCI GERMANY 3061.787 -0.46% -0.94% 5.60% 30.55% 32.55% 24.00% 8.43% 4.06%
MSCI Russia N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI Russia ADR/GDR N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI UKRAINE 17.378 0.00% 5.02% 8.37% 9.24% 38.78% 5.70% -9.16% -11.04%
MSCI Turkey 281.873 -1.20% 0.31% 10.38% -7.43% -24.85% 25.12% 5.99% -4.48%
MSCI Czech 552.979 -0.56% -1.94% 8.23% 41.49% 45.67% 14.14% 20.61% 5.34%
MSCI Hungary 1204.415 0.65% 2.02% 7.18% 39.01% 41.76% 38.14% 15.46% 11.10%
MSCI Poland 805.825 -0.07% -0.47% 8.02% 49.02% 24.73% 31.97% 10.13% 1.51%
MSCI AUSTRIA 1895.361 0.22% 0.63% 17.50% 33.43% 40.49% 24.63% 16.63% 7.03%
MSCI DENMARK 17296.802 -0.07% -1.34% 4.81% -8.01% -34.98% 5.20% 6.79% 6.12%
MSCI FINLAND 567.922 -0.33% -1.39% 7.29% 25.48% 17.03% 4.48% 1.60% 1.74%
MSCI SWEDEN 10766.014 -1.32% -2.76% 3.03% 18.64% 7.98% 13.33% 6.27% 3.58%
MSCI NORWAY 2720.508 -1.54% -4.44% 4.36% 22.21% 18.08% 4.33% 6.06% 1.34%
MSCI GREECE 44.766 -0.11% 4.90% 24.27% 62.75% 55.16% 45.57% 22.59% -1.24%
MSCI ITALY 476.233 -0.47% -1.28% 7.36% 30.33% 24.06% 30.31% 14.19% 4.90%
MSCI SWITZERLAND 8229.792 -0.44% -0.86% 1.51% 16.43% 9.31% 8.88% 5.32% 4.11%
MSCI NETHERLANDS 5426.291 -4.63% -3.97% 8.24% 14.46% -7.70% 15.47% 8.47% 7.17%
MSCI BELGIUM 1529.553 -0.46% -1.15% 0.83% 14.23% 15.98% 11.29% 4.45% -1.49%
MSCI SPAIN 698.506 -0.07% -1.66% 6.77% 38.34% 36.49% 27.81% 14.64% 3.56%
MSCI PORTUGAL 74.605 -0.67% 2.86% 14.15% 27.93% 4.35% 1.59% 0.91% 1.25%
MSCI IRELAND 325.563 -1.24% -4.03% 8.02% 27.27% 16.84% 27.27% 10.25% 5.13%
MSCI Bulgaria 277.193 -0.66% 3.19% 46.68% 59.20% 38.48% 41.69% 26.79% 9.85%
MSCI Croatia 798.667 0.12% 2.73% 15.59% 29.19% 39.45% 25.74% 12.60% 7.96%
MSCI Estonia 652.761 -0.18% -3.16% 2.96% 23.59% 9.93% 2.44% 1.30% 2.11%
MSCI Kazakhstan 815.381 0.52% 0.87% 6.12% 2.76% -18.37% 27.02% 14.03% 9.33%
MSCI Lithuania 944.435 -0.55% -2.52% 2.30% 16.16% 21.05% 10.74% 3.10% 1.63%
MSCI Romania 1241.065 0.77% 1.97% 13.41% 26.70% 10.89% 22.47% 16.52% 9.46%
MSCI Serbia 122.868 0.59% 4.30% 23.09% -38.73% -45.01% -7.51% -2.91% -2.90%
MSCI Slovenia 937.759 -0.10% 1.62% 18.66% 55.68% 42.83% 37.36% 22.67% 12.96%
  MSCI indices  2025/07/16
MSCI Index 1-day MTD 3-Month YTD 1Y 3Y 5Y 10Y
MSCI North America 6228.105 0.34% 0.89% 12.53% 6.91% 11.33% 17.47% 13.97% 11.11%
MSCI EM Lat Am 2269.804 0.13% -2.98% 3.46% 22.52% -2.44% 5.17% 2.76% -0.95%
MSCI FM Latin & Caribbean 740.954 0.13% -2.98% 3.46% 22.52% -2.44% 5.17% 2.76% -1.09%
MSCI CANADA 2743.019 0.29% 0.23% 9.30% 14.52% 18.81% 12.64% 11.23% 5.70%
MSCI USA 5988.026 0.34% 0.91% 12.67% 6.60% 11.03% 17.70% 14.09% 11.40%
MSCI Brazil 1418.309 0.20% -3.92% 2.80% 20.55% -5.39% 2.09% -1.81% -1.38%
MSCI Mexico 6304.159 0.20% -0.95% 4.13% 26.89% -0.33% 9.51% 13.15% 0.31%
MSCI Argentina 7422.764 -2.26% -4.55% -10.33% -23.10% 35.60% 64.00% 38.07% 10.89%
MSCI Chile 1215.611 -0.05% -4.02% 2.27% 22.01% 12.98% 5.98% 3.10% -2.04%
MSCI Peru 2139.662 -0.64% -2.26% 9.72% 17.76% 8.96% 27.31% 13.65% 6.87%
MSCI COLOMBIA 569.324 -0.63% 0.79% 5.66% 40.90% 27.73% 13.73% 7.62% -0.89%
MSCI Trinidad and Tobago 638.997 -1.25% -2.45% -2.90% -1.45% 3.78% -13.03% -5.60% -6.54%
MSCI EM EUROPE & MIDDLE EAST 224.668 -0.20% 1.11% 4.74% 10.53% 9.45% 6.47% 0.27% -1.59%
MSCI EM EMEA 233.321 -0.23% 0.69% 5.77% 14.28% 12.86% 7.69% 1.83% -1.57%
MSCI SAUDI ARABIA 1221.225 -0.43% -0.99% -4.87% -6.47% -7.45% -2.82% 6.76% 2.31%
MSCI SAUDI ARABIA DOMESTIC 760.638 -0.44% -0.87% -4.53% -5.11% -5.06% -1.64% 8.68% 2.53%
MSCI UNITED ARAB EMIRATES 551.242 0.82% 5.96% 15.14% 21.73% 45.34% 8.90% 15.77% 1.85%
MSCI JORDAN + EGYPT + MOROCCO 1009.696 -0.30% 3.00% 10.58% 32.10% 38.64% 17.03% 6.16% 1.24%
MSCI JORDAN 71.728 1.71% 4.86% 20.47% 21.18% 33.27% 5.95% 3.60% -1.78%
MSCI Israel 317.642 0.50% -2.92% 12.63% 15.60% 38.32% 18.74% 9.64% 1.66%
MSCI LEBANON 2007.442 -1.74% -16.41% -3.40% -29.75% 17.46% 10.50% 39.25% 11.03%
MSCI KUWAIT 967.312 -1.41% 1.18% 9.11% 19.21% 21.01% 4.64% 11.33% 6.97%
MSCI Bahrain 162.674 -0.09% 2.39% 7.86% 4.00% 5.12% 9.21% 16.82% 4.53%
MSCI Bahrain domestic 127.230 -0.09% 2.39% 7.86% 4.00% 5.12% 9.37% 16.08% 3.03%
MSCI Oman 729.068 -0.18% 0.81% 11.90% 1.86% -1.34% 0.39% 11.20% -0.66%
MSCI Oman domestic 741.215 -0.18% 0.81% 11.90% 1.86% -1.34% 0.39% 11.20% -0.66%
MSCI Qatar 781.693 0.02% 0.88% 4.09% 1.94% 7.91% -3.99% 1.23% -1.87%
MSCI Qatar domestic 859.792 0.02% 0.88% 4.09% 1.94% 7.91% -3.99% 1.35% -1.42%
MSCI South Africa 544.677 -0.27% -0.58% 8.80% 26.62% 23.70% 11.52% 7.01% 0.09%
MSCI FM Africa 905.512 -0.28% -0.23% 8.95% 26.82% 25.05% 10.93% 6.60% -0.15%
MSCI Egypt 419.834 -1.82% 4.16% 8.14% 12.42% 12.41% 11.01% -3.79% -5.63%
MSCI MOROCCO 430.936 -0.20% 2.46% 9.90% 40.95% 49.31% 19.12% 10.75% 5.56%
MSCI KENYA 1132.159 0.30% 1.85% 26.81% 23.85% 35.00% -5.37% -2.49% -1.21%
MSCI South Africa 544.677 -0.27% -0.58% 8.80% 26.62% 23.70% 11.52% 7.01% 0.09%
MSCI Mauritius 891.976 -0.65% 2.85% -1.92% 4.80% 20.73% 13.66% 10.40% 0.93%
MSCI Nigeria 56.030 5.38% 18.64% 40.93% 43.16% 72.94% -33.10% -15.16% -17.17%
MSCI Tunisia 896.925 -0.11% 0.43% 0.05% 15.98% 12.15% 4.96% -2.17% -0.69%
MSCI Botswana N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI Jamaica 1197.368 -0.70% -5.19% -10.01% -13.59% -7.74% -15.74% -14.45% 1.80%