|  | 
 
| MSCI Household Products (gross) indeks | 
 
| Indeks | Change | Change% | High | Low | Open | YTD | local |  
| 591.783 | 2.85 | 0.48% | - | - | - | -6.89% | 10/30 |  
 
 
 MSCI Household Products (gross)
 
| MA5 | MA10 | MA20 | MA60 | MA120 | MA260 | Deviation |  
| 596.91 | 599.04 | 595.75 | 608.32 | 616.03 | 629.06 | 603.279 (-1.91%) |  
| Date | Index | Change% | Date | Index | Change% |  
| 2025/10/30 | 591.783 | 0.48% | 2025/10/16 | 592.881 | 1.24% |  
| 2025/10/29 | 588.933 | -1.72% | 2025/10/15 | 585.642 | -0.71% |  
| 2025/10/28 | 599.252 | -0.40% | 2025/10/14 | 589.820 | 0.83% |  
| 2025/10/27 | 601.683 | -0.20% | 2025/10/13 | 584.951 | -1.13% |  
| 2025/10/24 | 602.885 | 0.35% | 2025/10/10 | 591.652 | -0.29% |  
| 2025/10/23 | 600.753 | -0.33% | 2025/10/09 | 593.363 | -0.06% |  
| 2025/10/22 | 602.729 | 0.43% | 2025/10/08 | 593.692 | -1.08% |  
| 2025/10/21 | 600.166 | -0.23% | 2025/10/07 | 600.180 | 1.20% |  
| 2025/10/20 | 601.565 | 0.16% | 2025/10/06 | 593.043 | -1.07% |  
| 2025/10/17 | 600.623 | 1.31% | 2025/10/03 | 599.465 | 0.12% |  
 
 
 |