World Market Indices

  Asian Market Indices
Index Quote Change Change% Local
New Zealand 3147.37 -3.60 -0.11% 17:31
Australia 4628.80 84.00 1.85% 16:34
Nikkei 225 10371.09 166.07 1.63% 15:29
TOPIX 912.82 14.21 1.58% 15:00
TSE 2nd Sec 2088.38 5.48 0.26% 15:00
JASDAQ 51.54 0.37 0.72% 15:11
Korea 1595.81 -10.63 -0.66% 18:03
Taiwan 7429.61 -95.06 -1.26% 13:46
Taiwan OTC 128.57 -2.54 -1.94% 13:46
Shanghai 2934.71 -6.65 -0.23% 15:15
Shanghai A 3077.58 -6.97 -0.23% 15:15
Shanghai B 237.09 -0.53 -0.22% 15:15
Shenzhen A 1150.72 -6.79 -0.59% 15:00
Shenzhen B 578.95 -1.06 -0.18% 15:00
SHSZ 300 3146.19 -6.52 -0.21% 15:01
Shenzhen comp 11912.93 -76.18 -0.64% 15:00
Hong Kong 20272.18 28.43 0.14% 16:01
HK CN Ent 11570.35 -51.29 -0.44% 16:01
HK Aff Crp 3952.33 33.13 0.85% 16:01
Singapore 2720.87 -15.30 -0.56% 17:10
FTSE ST China 289.60 -1.28 -0.44% 16:40
Vietnam 487.93 0.98 0.20% 11:02
Thailand 694.07 -3.54 -0.51% 16:59
Philippines 2864.18 -19.03 -0.66% 12:11
Malaysia 1263.76 4.60 0.36% 17:05
Indonesia 2580.25 -7.30 -0.28% 16:00
India 16163.44 -192.59 -1.18% 16:00
Pakistan 6807.40 3.16 0.05% 15:46
  European Market Indices
Index Quote Change Change% Local
Russia 1498.75 27.96 1.90% 02/02
London 5283.31 35.90 0.68% 02/02
Paris 3812.13 50.12 1.33% 02/02
Frankfurt 5709.66 55.18 0.98% 02/02
Turkey 55147.64 -378.37 -0.68% 02/02
Hungary 21858.25 -71.41 -0.33% 02/02
Austria 2563.17 21.92 0.86% 17:33
Poland 39904.02 167.08 0.42% 02/02
Czech 1176.60 -11.90 -1.00% 02/02
Sweden 971.80 4.03 0.42% 02/02
Finland 6801.35 46.37 0.69% 02/02
Norway 336.12 5.36 1.62% 02/02
Greece 2058.41 15.01 0.73% 17:19
Italy 22942.35 396.44 1.76% 02/02
Luxembourg 1386.84 14.12 1.03% 02/02
Netherlands 334.04 2.73 0.82% 02/02
Iceland 491.58 -3.61 -0.73% 02/02
Denmark 358.17 -0.26 -0.07% 02/02
Switzerland 6550.12 53.79 0.83% 02/02
Spain 1159.89 14.95 1.31% 02/02
Portugal 2775.50 13.58 0.49% 02/02
Ireland 3015.32 33.85 1.14% 02/02
Israel 1130.80 7.62 0.68% 02/02
Egypt 631.40 8.57 1.38% 02/02
S. Africa 24181.83 307.44 1.29% 02/02
Jordan 2476.19 -29.13 -1.16% 02/02
UAE Dubai 1648.46 23.71 1.46% 02/02
Abu Dhabi 2690.87 25.83 0.97% 02/02
  American Market Indices
Index Quote Change Change% Local
United States 10296.85 111.32 1.09% 02/02
NASDAQ 2190.06 18.86 0.87% 02/02
Rus 2000 614.05 4.80 0.79% 02/02
S&P 500 1103.32 14.13 1.30% 02/02
Gold & Silver 156.55 0.42 0.27% 02/02
PreMetals 314.83 1.03 0.33% 16:05
Gold GOX 188.58 1.66 0.89% 02/02
Gold Bugs 396.81 1.92 0.49% 02/02
AMEX Energy 572.74 8.08 1.43% 02/02
NYSE Energy 11136.24 102.74 0.93% 02/02
Oil Services 201.41 1.72 0.86% 02/02
AMEX Oil 1053.38 11.12 1.07% 02/02
PHLX Semi. 328.70 2.98 0.91% 02/02
NASDAQ Fin. 1998.14 -8.40 -0.42% 02/02
NYSE Finance 4693.16 64.18 1.39% 02/02
NBI 880.68 15.75 1.82% 02/02
AMEX BioTec 1002.27 25.69 2.63% 02/02
PHLX Drug 185.87 2.95 1.61% 02/02
Canada 11408.34 90.79 0.80% 02/02
Brazil 67163.21 591.47 0.89% 02/02
Mexico 30876.65 485.04 1.60% 15:05
Argentina 2342.82 29.01 1.25% 02/02
Chile 3853.58 21.03 0.55% 02/02
Peru 14659.14 146.39 1.01% 02/02
Colombia 11551.99 41.99 0.36% 02/02
Venezuela 60088.64 829.66 1.40% 02/02
Bermuda 2073.25 8.74 0.42% 02/01
Jamaica 74673.90 -336.11 -0.45% 02/02

New Energy   Water Resource   Social   REITs   Dollar   Bond

  Special Sector Indices
Index Quote Change Change% Local
Baltic Dry 2745.00 -103.00 -3.62% 02/01
Baltic Capesize 3317.00 -177.00 -5.07% 02/01
Baltic Panamax 3298.00 -122.00 -3.57% 02/01
VIX 21.48 -1.11 -4.91% 16:14
VXD 18.91 -1.07 -5.36% 16:28
VXN 23.01 -1.32 -5.42% 16:14
Euro 50 2830.01 36.72 1.31% 19:00
Tran Avg 3993.12 30.88 0.78% 16:30
Util Avg 384.27 3.15 0.83% 16:30
Global Util 5406.32 38.97 0.73% 16:20
ISE Water 70.78 0.70 1.00% 16:15
US Water 597.65 6.11 1.03% 16:05
Cleantech 1004.15 8.30 0.83% 16:39
Progressive Ener. 212.26 3.53 1.69% 16:39
WH Clean Energy 100.33 1.23 1.24% 16:39
Glob. Clean Ener. 1280.08 14.83 1.17% 16:15
ISE Alter. Energy 27.28 0.37 1.38% 16:15
Ardour Global 1775.78 14.94 0.85% 16:14
ET50 153.22 1.52 1.00% 21:20
Bioenergy 272.50 2.89 1.07% 16:14
Env. Services 825.99 0.73 0.09% 16:39
Calvert Social 68.85 0.80 1.18% 16:03
ISE Sindex 104.82 1.22 1.18% 16:15
US Gambling 350.84 0.14 0.04% 16:05
S-Net Gaming 2945.41 16.55 0.56% 16:20
US Mining 183.57 0.17 0.09% 16:03
Basic Material 286.00 5.08 1.81% 16:17
World/Energy 215.17 3.88 1.84% 02/01
World/Materials 218.60 4.13 1.93% 02/02
  Special Sector Indices
Index Quote Change Change% Local
Russ China 1748.53 -6.37 -0.36% 02/01
Agribusiness 441.91 4.64 1.06% 02/02
Rogers Comm 3126.15 76.81 2.52% 14:29
Rogers Energy 698.80 15.64 2.29% 02/01
Rogers Metals 2191.11 17.53 0.81% 02/01
Rogers Agri. 917.64 -1.24 -0.13% 02/01
EPRA/NA. AU 653.88 25.20 4.01% 18:15
EPRA/NA. JP 1609.58 28.25 1.79% 15:45
TSE REIT 919.34 9.20 1.01% 02/02
HK Property 25037.39 189.81 0.76% 02/02
Sing. REIT 901.33 -11.10 -1.22% 02/01
Asia REIT 120.89 0.64 0.53% 16:30
EPRA UK 1080.23 24.79 2.35% 17:35
EPRA ex UK 1729.61 9.37 0.55% 18:00
EPRA EU 1741.73 27.22 1.59% 18:00
Equity REIT 178.19 2.65 1.51% 16:34

  Special Sector Indices
Index Quote Change Change% Local
CRB 273.19 5.21 1.94% 02/02
CRB Agri 4754.00 60.53 1.29% 02/02
CRB Metals 2548.72 59.06 2.37% 02/02
CRB Wildcatters 2366.82 56.42 2.44% 02/02
S&P GSCI ENGY 349.24 8.49 2.49% 02/02
S&P GSCI 423.77 11.74 2.85% 02/02
S&P GSCI Agri 56.12 0.86 1.55% 02/02
GSCI livestock 196.20 2.07 1.07% 02/02
GSCI Prec Metal 163.71 1.79 1.10% 02/02
GSCI Ind Metal 232.28 2.53 1.10% 02/02
GSCI Energy 265.20 9.01 3.52% 02/02
Natural Gas 544.28 9.04 1.69% 02/02
Comp. Tech 830.65 7.04 0.85% 02/02
Hardware 296.41 10.06 3.51% 02/02
Insurance 3490.35 0.06 0.00% 02/02
Paper 89.10 0.58 0.66% 02/02
Retailers 404.11 5.38 1.35% 02/02
Broker Dealer 114.32 0.70 0.62% 02/02
US Dollar 79.00 -0.17 -0.21% 02/02
Euro Index 139.65 0.33 0.24% 02/02
GB Pound 159.74 0.14 0.09% 02/02
Japanese Yen 110.64 0.31 0.28% 02/02
Aus. Dollar 88.68 -0.46 -0.52% 02/02
30Y T-Bond 118.41 0.25 0.21% 02/02
30Y T-Bond Yld 45.50 -0.19 -0.42% 02/02
10Y T-Bond Yld 36.35 -0.19 -0.52% 02/02
5Y T-Bond Yld 23.57 -0.18 -0.76% 02/02
3M T-Bill Dscnt 0.90 0.05 5.88% 02/02
CBOE Optn P/C 0.86 0.11 14.67% 02/02

Commodity Price   -   Currency Exchange   -   MSCI indices


  Commodity
Commodity Ask Change Change% NY
Gold 1113.80 7.20 0.65% 16:54
Silver 16.71 0.00 0.00% 16:53
Platinum 1583.00 28.00 1.81% 16:52
Palladium 445.00 11.00 2.56% 16:39
Copper 3.1047 0.00 0.00% 14:28
Nickel 8.3703 0.05 0.55% 14:16
Aluminum 0.9408 0.00 0.00% 14:28
Zinc 0.9745 -0.00 -0.09% 14:44
Lead 0.9485 -0.00 -0.24% 14:27
Uranium 42.50 -1.00 -2.30% 01/25
Gold Futr 1115.700 10.700 0.97% 16:29
Silver Futr 16.710 0.050 0.30% 16:28
Copper Futr 310.000 1.650 0.54% 16:28
Nat Gas Futr 5.452 0.018 0.33% 16:28
Brent Crude Fut 76.060 2.950 4.04% 16:30
WTI Crude Futr 77.310 2.880 3.87% 16:29
Heating oil futr 203.630 8.140 4.16% 16:27
Corn Future 365.000 6.000 1.67% 14:15
Wheat Future 487.250 12.500 2.63% 14:15
Cocoa Future 3176.000 -20.000 -0.63% 14:00
Soybean Futr 925.500 15.750 1.73% 14:15
Soybean Oil Fut 37.470 1.280 3.54% 14:15
Coffee C Futr 135.050 2.500 1.89% 14:00
Sugar #11 29.400 0.120 0.41% 14:00
Cotton #2 Fut 69.260 1.040 1.52% 14:43
Live Cattle Fut 89.875 1.175 1.32% 16:25
lean Hogs Fut 67.325 1.175 1.78% 16:29
  Currency Exchange Rates
Currency Rate Change Change% NY
EUR-USD 1.3965 0.0034 0.24% 16:53
GBP-USD 1.5974 0.0016 0.10% 16:54
USD-CHF 1.0551 -0.0013 -0.12% 16:54
USD-RUB 30.1150 -0.2174 -0.72% 02/02
USD-HUF 193.3400 -0.1000 -0.05% 16:54
USD-TRY 1.4872 0.0048 0.32% 16:53
USD-ZAR 7.4749 -0.0188 -0.25% 16:53
USD-ILS 3.7105 -0.0020 -0.05% 02/02
USD-MAD 8.0612 -0.0206 -0.26% 16:54
USD-JPY 90.3900 -0.2200 -0.24% 16:53
USD-CNY 6.8272 -0.0004 -0.01% 02/02
USD-HKD 7.7662 -0.0019 -0.02% 16:53
USD-TWD 32.0480 0.0475 0.15% 02/02
USD-KRW 1159.83 -9.62 -0.82% 02/02
USD-THB 33.1400 0.0100 0.03% 16:53
USD-SGD 1.4084 -0.0019 -0.13% 16:53
USD-PHP 46.3850 -0.2450 -0.53% 02/02
USD-MYR 3.4185 0.0038 0.11% 02/02
USD-IDR 9362.50 -45.00 -0.48% 02/02
USD-INR 46.2350 -0.1400 -0.30% 02/02
AUD-USD 0.8863 -0.0050 -0.57% 16:53
NZD-USD 0.7122 0.0038 0.53% 16:53
USD-CAD 1.0576 -0.0031 -0.29% 16:54
USD-BRL 1.8297 -0.0184 -1.00% 02/02
USD-MXN 12.8680 -0.0096 -0.07% 16:53
USD-ARS 3.8316 -0.0068 -0.18% 02/02
USD-CLP 527.3500 -0.4152 -0.08% 02/02
  MSCI Index  2010/02/02
MSCI Value Daily MTD YTD
World 1144.96 1.39% 2.27% -2.01%
Zhong Hua 308.20 0.31% 0.99% -7.13%
Gold. Drgn 128.45 -0.06% -0.24% -7.78%
Far East 2426.71 1.89% 1.61% 2.23%
Pacific 2004.54 1.79% 1.28% -0.10%
Asia Pacific 117.57 1.11% 0.63% -2.39%
Europe 1382.05 1.33% 1.90% -4.17%
BRIC 313.10 1.00% 1.87% -5.78%
EM 940.43 0.66% 0.73% -4.96%
EM Asia 374.89 -0.23% -0.63% -6.66%
EM East Eur 216.79 1.67% 2.05% 3.83%
EM Lat Am 3877.49 2.11% 3.41% -5.81%
EM EMEA 326.44 1.40% 1.40% 0.72%
China 59.75 0.25% 0.91% -7.81%
India 439.11 -1.06% -1.01% -6.27%
Russia 834.35 2.11% 2.46% 4.91%
Brazil 3356.14 2.29% 4.02% -7.40%
Taiwan 239.79 -0.89% -2.93% -9.22%
Korea 309.94 0.10% -0.42% -5.25%
Thailand 212.27 -0.53% -0.71% -5.98%
Malaysia 338.57 -0.00% -0.00% -0.94%
Indonesia 637.75 0.05% -1.50% 0.49%
Turkey 544.81 -0.74% 0.89% 3.16%
Frontier Mkts 498.16 0.66% 0.96% -1.21%
Israel 275.69 0.83% -0.38% -0.09%
Egypt 877.23 1.93% 4.06% 11.67%
South Africa 448.41 1.77% 1.28% -4.18%